1998 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
640recorded matches
Individual champions
verified bracket 118 lb, 134 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, 190 lb, 275 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Teague Moore | Oklahoma State all-time | Source final | Recorded final |
| 126 | Eric Guerrero | Oklahoma State all-time | Source final | Recorded final |
| 134 | Mark Ironside | Iowa all-time | Source final | Recorded final |
| 142 | Jeff McGinness | Iowa all-time | Source final | Recorded final |
| 150 | Eric Siebert | Illinois all-time | Source final | Recorded final |
| 158 | Dwight Gardner | Ohio all-time | Source final | Recorded final |
| 167 | Joe Williams | Iowa all-time | Source final | Recorded final |
| 177 | Mitch Clark | Ohio State all-time | Source final | Recorded final |
| 190 | Tim Hartung | Minnesota all-time | Source final | Recorded final |
| 275 | Stephen Neal | California-Bakersfield all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1998 scoring rules. The NCAA’s published standings do not list this program.