Program
Duquesne (PA)
Open Duquesne (PA) in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
0All-Americans
38qualifiers
10wins
73losses
2falls
Results by year
All-time: 18 tournaments
| 2009 | 1 | 0 | 2 | 0 | 0 | 0 | 62* | 0* |
| 2008 | 1 | 0 | 2 | 0 | 0 | 0 | 68* | 0* |
| 2007 | 2 | 0 | 4 | 0 | 0 | 0 | 65* | 0* |
| 2006 | 1 | 1 | 2 | 1 | 0 | 0 | T55 | 2.5 |
| 2005 | 4 | 1 | 8 | 0 | 0 | 0 | 61 | 2 |
| 2004 | 2 | 0 | 4 | 0 | 0 | 0 | 68* | 0* |
| 2003 | 3 | 1 | 6 | 0 | 0 | 0 | T63 | 1.5 |
| 2002 | 3 | 1 | 6 | 0 | 0 | 0 | T70 | 0.5 |
| 2001 | 2 | 0 | 4 | 0 | 0 | 0 | 72* | 0* |
| 2000 | 4 | 1 | 8 | 0 | 0 | 0 | T70 | 0.5 |
| 1999 | 1 | 2 | 2 | 1 | 0 | 0 | 55 | 3.5 |
| 1998 | 1 | 0 | 2 | 0 | 0 | 0 | 71* | 0* |
| 1997 | 4 | 0 | 8 | 0 | 0 | 0 | 73* | 0* |
| 1996 | 1 | 0 | 2 | 0 | 0 | 0 | 66* | 0* |
| 1995 | 1 | 1 | 2 | 0 | 0 | 0 | T67 | 0.5 |
| 1994 | 4 | 1 | 6 | 0 | 0 | 0 | T66 | 1 |
| 1993 | 2 | 1 | 4 | 0 | 0 | 0 | T62 | 1 |
| 1973 | 1 | 0 | 1 | 0 | 0 | 0 | 84* | 0* |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Duquesne (PA) that year.
Individual champions
No individual title award is linked to this program label in the archive.