Program
Eastern Illinois
Open Eastern Illinois in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
14All-Americans
87qualifiers
111wins
158losses
25falls
Results by year
All-time: 33 tournaments
| 2007 | 2 | 2 | 4 | 0 | 0 | 0 | T54 | 2 |
| 2006 | 2 | 3 | 4 | 0 | 0 | 0 | T49 | 4 |
| 2005 | 2 | 2 | 4 | 2 | 0 | 0 | T42 | 7 |
| 2004 | 2 | 3 | 4 | 0 | 0 | 0 | T57 | 3 |
| 2003 | 1 | 1 | 2 | 0 | 0 | 0 | T59 | 2 |
| 2002 | 2 | 1 | 4 | 1 | 0 | 0 | T52 | 3 |
| 2001 | 1 | 0 | 2 | 0 | 0 | 0 | 72* | 0* |
| 2000 | 3 | 2 | 6 | 0 | 0 | 0 | T57 | 2.5 |
| 1999 | 3 | 4 | 6 | 2 | 0 | 0 | T34 | 10 |
| 1998 | 4 | 5 | 8 | 0 | 0 | 0 | T54 | 3.5 |
| 1997 | 4 | 9 | 9 | 1 | 0 | 2 | 26 | 17.5 |
| 1996 | 4 | 5 | 9 | 1 | 0 | 1 | 32 | 9 |
| 1995 | 3 | 2 | 6 | 0 | 0 | 0 | T53 | 2 |
| 1994 | 3 | 0 | 5 | 0 | 0 | 0 | 74* | 0* |
| 1993 | 3 | 1 | 4 | 0 | 0 | 0 | T67 | 0.5 |
| 1992 | 3 | 2 | 6 | 0 | 0 | 0 | T60 | 1.5 |
| 1991 | 2 | 4 | 3 | 2 | 0 | 0 | T37 | 6 |
| 1990 | 2 | 4 | 4 | 2 | 0 | 0 | T38 | 7 |
| 1989 | 3 | 4 | 6 | 0 | 0 | 1 | T37 | 6 |
| 1988 | 2 | 4 | 4 | 2 | 0 | 0 | 40 | 5.5 |
| 1987 | 2 | 4 | 4 | 0 | 0 | 1 | T45 | 5 |
| 1986 | 4 | 1 | 6 | 0 | 0 | 0 | T73 | 1 |
| 1985 | 1 | 4 | 3 | 0 | 0 | 1 | 36 | 7.5 |
| 1984 | 1 | 0 | 2 | 0 | 0 | 0 | 78* | 0* |
| 1983 | 3 | 5 | 6 | 0 | 0 | 1 | T32 | 6.5 |
| 1982 | 7 | 9 | 11 | 3 | 0 | 2 | 19 | 15.75 |
| 1981 | 4 | 8 | 6 | 1 | 0 | 1 | 19* | 19* |
| 1980 | 3 | 5 | 4 | 1 | 0 | 1 | 32* | 8.5* |
| 1979 | 5 | 12 | 9 | 6 | 0 | 3 | 8* | 37.5* |
| 1978 | 2 | 1 | 2 | 1 | 0 | 0 | 57* | 2* |
| 1977 | 1 | 3 | 2 | 0 | 0 | 0 | 47* | 2.75* |
| 1976 | 2 | 1 | 2 | 0 | 0 | 0 | 64* | 1.5* |
| 1973 | 1 | 0 | 1 | 0 | 0 | 0 | 84* | 0* |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Eastern Illinois that year.
Individual champions
No individual title award is linked to this program label in the archive.