Program
West Virginia
Open West Virginia in Match Finder
Team
0team championships
0top-5 finishes
Individual
5champions
37All-Americans
253qualifiers
365wins
457losses
40falls
Results by year
All-time: 59 tournaments
| 2026 | 6 | 9 | 13 | 1 | 0 | 1 | T23 | 17 |
| 2025 | 5 | 8 | 9 | 0 | 0 | 1 | T18 | 21 |
| 2024 | 5 | 11 | 10 | 3 | 0 | 2 | 17 | 31.5 |
| 2023 | 6 | 7 | 13 | 0 | 0 | 1 | T34 | 8 |
| 2022 | 4 | 5 | 9 | 0 | 0 | 1 | 32 | 8.5 |
| 2021 | 4 | 10 | 8 | 0 | 0 | 1 | T31 | 11.5 |
| 2019 | 5 | 5 | 10 | 0 | 0 | 0 | 43 | 4.5 |
| 2018 | 3 | 8 | 7 | 2 | 0 | 1 | 30 | 11.5 |
| 2017 | 1 | 1 | 2 | 0 | 0 | 0 | T57 | 1 |
| 2016 | 3 | 5 | 6 | 0 | 0 | 0 | 47 | 4 |
| 2015 | 4 | 8 | 7 | 2 | 0 | 1 | 20 | 23.5 |
| 2014 | 5 | 3 | 10 | 0 | 0 | 0 | T61 | 1.5 |
| 2013 | 1 | 1 | 2 | 0 | 0 | 0 | T63 | 0.5 |
| 2012 | 6 | 4 | 12 | 1 | 0 | 0 | 43 | 7 |
| 2011 | 5 | 3 | 10 | 0 | 0 | 0 | 51 | 4.5 |
| 2010 | 3 | 2 | 6 | 1 | 0 | 0 | T47 | 5 |
| 2009 | 5 | 4 | 10 | 0 | 0 | 0 | 47 | 7 |
| 2008 | 7 | 11 | 14 | 1 | 0 | 0 | 31 | 13.5 |
| 2007 | 7 | 13 | 15 | 0 | 0 | 1 | 28 | 21 |
| 2006 | 6 | 11 | 13 | 2 | 0 | 1 | 27 | 23 |
| 2005 | 5 | 12 | 8 | 0 | 1 | 2 | 18 | 34 |
| 2004 | 7 | 14 | 12 | 0 | 1 | 1 | T16 | 31 |
| 2003 | 9 | 20 | 20 | 3 | 0 | 2 | 17 | 33.5 |
| 2002 | 8 | 18 | 12 | 2 | 1 | 1 | 13 | 38 |
| 2001 | 2 | 2 | 4 | 1 | 0 | 0 | T48 | 3.5 |
| 2000 | 6 | 9 | 11 | 0 | 0 | 1 | 22 | 21 |
| 1999 | 8 | 19 | 15 | 6 | 0 | 3 | 9 | 54 |
| 1998 | 7 | 21 | 12 | 2 | 0 | 3 | T7 | 48 |
| 1997 | 7 | 11 | 15 | 0 | 0 | 2 | 27 | 16 |
| 1996 | 7 | 16 | 14 | 0 | 0 | 0 | 26 | 14 |
| 1995 | 4 | 4 | 8 | 0 | 0 | 0 | T39 | 5 |
| 1994 | 7 | 7 | 9 | 0 | 1 | 1 | 14 | 25 |
| 1993 | 5 | 6 | 8 | 1 | 0 | 1 | 25 | 13.25 |
| 1992 | 4 | 4 | 7 | 1 | 0 | 0 | T41 | 5 |
| 1991 | 6 | 18 | 10 | 3 | 1 | 3 | 6 | 48.75 |
| 1990 | 8 | 10 | 14 | 0 | 0 | 1 | 18 | 17.5 |
| 1989 | 4 | 2 | 5 | 0 | 0 | 0 | T54 | 2.5 |
| 1988 | 6 | 10 | 12 | 1 | 0 | 1 | T22 | 16.5 |
| 1987 | 2 | 4 | 4 | 0 | 0 | 1 | T40 | 5.5 |
| 1986 | 3 | 6 | 6 | 1 | 0 | 0 | T39 | 8.5 |
| 1985 | 2 | 2 | 3 | 0 | 0 | 0 | 43 | 3.75 |
| 1984 | 1 | 0 | 1 | 0 | 0 | 0 | 78* | 0* |
| 1981 | 1 | 0 | 1 | 0 | 0 | 0 | 79* | 0* |
| 1980 | 1 | 1 | 1 | 0 | 0 | 0 | T66 | 1 |
| 1979 | 1 | 3 | 3 | 1 | 0 | 1 | 42 | 4 |
| 1964 | 3 | 2 | 4 | 1 | 0 | 0 | T37 | 3 |
| 1957 | 1 | 0 | 1 | 0 | 0 | 0 | 40* | 0* |
| 1955 | 3 | 7 | 4 | 2 | 0 | 2 | 12 | 13 |
| 1950 | 2 | 0 | 2 | 0 | 0 | 0 | 18* | 0* |
| 1941 | 2 | 0 | 3 | 0 | 0 | 0 | 24* | 0* |
| 1940 | 2 | 0 | 3 | 0 | 0 | 0 | 21* | 0* |
| 1939 | 5 | 0 | 8 | 0 | 0 | 0 | 16* | 0* |
| 1938 | 4 | 0 | 5 | 0 | 0 | 0 | 19* | 0* |
| 1937 | 4 | 0 | 4 | 0 | 0 | 0 | T12 | 1 |
| 1936 | 4 | 0 | 8 | 0 | 0 | 0 | not listed | not listed |
| 1935 | 3 | 4 | 5 | 0 | 0 | 0 | 14* | 1* |
| 1933 | 4 | 1 | 4 | 1 | 0 | 0 | no team scoring | not applicable |
| 1930 | 2 | 0 | 2 | 0 | 0 | 0 | 16* | 0* |
| 1929 | 2 | 3 | 3 | 1 | 0 | 0 | T9 | 2 |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list West Virginia that year.