1999 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
638recorded matches
Individual champions
verified bracket 125 lb, 133 lb, 141 lb, 149 lb, 157 lb, 165 lb, 174 lb, 184 lb, 197 lb, 285 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 125 | Stephen Abas | Fresno State (CA) all-time | Source final | Recorded final |
| 133 | Eric Guerrero | Oklahoma State all-time | Source final | Recorded final |
| 141 | Doug Schwab | Iowa all-time | Source final | Recorded final |
| 149 | Tim 'TJ' Williams | Iowa all-time | Source final | Recorded final |
| 157 | Casey Cunningham | Central Michigan all-time | Source final | Recorded final |
| 165 | Kirk White | Boise State (ID) all-time | Source final | Recorded final |
| 174 | Glenn Pritzlaff | Penn State all-time | Source final | Recorded final |
| 184 | Cael Sanderson | Iowa State all-time | Source final | Recorded final |
| 197 | Tim Hartung | Minnesota all-time | Source final | Recorded final |
| 285 | Stephen Neal | California-Bakersfield all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1999 scoring rules. The NCAA’s published standings do not list this program.