Program
Virginia
Team
0team championships
0top-5 finishes
Individual
0champions
21All-Americans
226qualifiers
252wins
407losses
22falls
Results by year
All-time: 62 tournaments
| 2026 | 3 | 1 | 6 | 0 | 0 | 0 | T62 | 0.5 |
| 2025 | 4 | 6 | 8 | 0 | 0 | 0 | 43 | 6 |
| 2024 | 4 | 4 | 8 | 0 | 0 | 0 | T42 | 5 |
| 2023 | 4 | 3 | 8 | 0 | 0 | 0 | T48 | 2.5 |
| 2022 | 8 | 10 | 16 | 0 | 0 | 0 | T30 | 10.5 |
| 2021 | 8 | 6 | 17 | 1 | 0 | 1 | T31 | 11.5 |
| 2019 | 5 | 6 | 9 | 1 | 0 | 1 | 23 | 20.5 |
| 2018 | 6 | 8 | 12 | 1 | 0 | 0 | T31 | 10.5 |
| 2017 | 4 | 7 | 8 | 1 | 0 | 2 | 15 | 29.5 |
| 2016 | 5 | 4 | 10 | 0 | 0 | 0 | T48 | 3.5 |
| 2015 | 7 | 14 | 14 | 0 | 0 | 1 | 19 | 26.5 |
| 2014 | 8 | 11 | 16 | 0 | 0 | 1 | T23 | 18.5 |
| 2013 | 9 | 17 | 20 | 1 | 0 | 2 | 21 | 23.5 |
| 2012 | 6 | 13 | 12 | 1 | 0 | 0 | T28 | 17.5 |
| 2011 | 7 | 13 | 16 | 0 | 0 | 2 | T23 | 24 |
| 2010 | 8 | 15 | 15 | 3 | 0 | 1 | 15 | 34 |
| 2009 | 7 | 9 | 14 | 1 | 0 | 1 | 34 | 18 |
| 2008 | 3 | 3 | 6 | 2 | 0 | 0 | 40 | 7 |
| 2007 | 2 | 3 | 4 | 0 | 0 | 0 | 47 | 4 |
| 2005 | 2 | 0 | 4 | 0 | 0 | 0 | 69* | 0* |
| 2004 | 2 | 9 | 4 | 3 | 0 | 2 | T16 | 31 |
| 2003 | 3 | 3 | 6 | 0 | 0 | 0 | T55 | 2.5 |
| 2002 | 3 | 5 | 6 | 0 | 0 | 0 | T45 | 6 |
| 2001 | 3 | 2 | 6 | 0 | 0 | 0 | T60 | 2 |
| 2000 | 4 | 7 | 7 | 1 | 0 | 1 | T23 | 20.5 |
| 1999 | 4 | 14 | 9 | 2 | 0 | 2 | 23 | 20.5 |
| 1998 | 7 | 6 | 14 | 1 | 0 | 0 | 37 | 8 |
| 1997 | 7 | 5 | 14 | 0 | 0 | 0 | T38 | 6.5 |
| 1996 | 5 | 2 | 10 | 0 | 0 | 0 | T58 | 1 |
| 1995 | 5 | 3 | 8 | 0 | 0 | 0 | T39 | 5 |
| 1994 | 3 | 6 | 4 | 0 | 0 | 1 | 40 | 9 |
| 1993 | 2 | 1 | 4 | 0 | 0 | 0 | T62 | 1 |
| 1992 | 2 | 4 | 4 | 1 | 0 | 0 | T49 | 3 |
| 1991 | 4 | 0 | 5 | 0 | 0 | 0 | 70* | 0* |
| 1990 | 1 | 1 | 2 | 0 | 0 | 0 | T63 | 0.5 |
| 1989 | 4 | 7 | 8 | 0 | 0 | 2 | 27 | 15 |
| 1988 | 4 | 4 | 7 | 0 | 0 | 0 | T41 | 5 |
| 1987 | 4 | 2 | 7 | 0 | 0 | 0 | T49 | 4 |
| 1985 | 4 | 1 | 4 | 1 | 0 | 0 | T46 | 3 |
| 1984 | 2 | 1 | 3 | 0 | 0 | 0 | T57 | 1 |
| 1983 | 2 | 1 | 3 | 0 | 0 | 0 | T59 | 1 |
| 1982 | 2 | 0 | 3 | 0 | 0 | 0 | 75* | 0* |
| 1981 | 2 | 0 | 4 | 0 | 0 | 0 | 79* | 0* |
| 1980 | 1 | 1 | 1 | 0 | 0 | 0 | T66 | 1 |
| 1979 | 1 | 0 | 1 | 0 | 0 | 0 | 84* | 0* |
| 1978 | 3 | 3 | 5 | 0 | 0 | 0 | T36 | 3.5 |
| 1977 | 1 | 0 | 1 | 0 | 0 | 0 | 79* | 0* |
| 1976 | 3 | 2 | 4 | 0 | 0 | 0 | T59 | 1 |
| 1975 | 4 | 2 | 4 | 0 | 0 | 0 | T49 | 2 |
| 1974 | 2 | 1 | 2 | 0 | 0 | 0 | T57 | 1 |
| 1973 | 4 | 2 | 5 | 0 | 0 | 0 | T48 | 2 |
| 1972 | 1 | 0 | 1 | 0 | 0 | 0 | 75* | 0* |
| 1971 | 2 | 0 | 2 | 0 | 0 | 0 | 70* | 0* |
| 1970 | 3 | 0 | 3 | 0 | 0 | 0 | 83* | 0* |
| 1969 | 1 | 0 | 1 | 0 | 0 | 0 | 74* | 0* |
| 1968 | 1 | 0 | 1 | 0 | 0 | 0 | 80* | 0* |
| 1966 | 1 | 0 | 1 | 0 | 0 | 0 | 55* | 0* |
| 1964 | 1 | 0 | 1 | 0 | 0 | 0 | 52* | 0* |
| 1962 | 2 | 0 | 2 | 0 | 0 | 0 | 46* | 0* |
| 1960 | 2 | 0 | 2 | 0 | 0 | 0 | 50* | 0* |
| 1957 | 3 | 4 | 4 | 1 | 0 | 1 | T10 | 13 |
| 1955 | 1 | 0 | 1 | 0 | 0 | 0 | 44* | 0* |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Virginia that year.
Individual champions
No individual title award is linked to this program label in the archive.