Reconstruction · 1998 NCAA Championships
1998 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded matches, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 1998 recorded matches under the 1997 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 77 of 84 programs match the published total exactly; 7 differ; 14 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 115 | 28 | 20 | 67 | 0 | 1 | 115 | 0 |
| 2 | Minnesota | 102 | 29 | 22 | 51 | 0 | 2 | 102 | 0 |
| 3 | Oklahoma State | 101.5 | 32.5 | 14 | 55 | 0 | 3 | 99.5 | +2 |
| 4 | Penn State | 70.5 | 25.5 | 19 | 26 | 0 | 4 | 70.5 | 0 |
| 5 | Central Michigan | 53 | 18.5 | 14.5 | 20 | 0 | 5 | 53 | 0 |
| 6 | Iowa State | 49.5 | 22.5 | 6 | 21 | 0 | 6 | 49.5 | 0 |
| 7 | Illinois | 49 | 22.5 | 3.5 | 23 | 0 | T7 | 48 | +1 |
| 8 | West Virginia | 48 | 19 | 6 | 23 | 0 | T7 | 48 | 0 |
| 9 | Ohio | 43.5 | 10 | 5.5 | 28 | 0 | T9 | 43.5 | 0 |
| 9 | Oregon State | 43.5 | 13.5 | 18 | 12 | 0 | T9 | 43.5 | 0 |
| 11 | California-Bakersfield | 42.5 | 11.5 | 15 | 16 | 0 | 11 | 42.5 | 0 |
| 12 | Michigan | 39.5 | 14.5 | 4 | 21 | 0 | 12 | 39.5 | 0 |
| 13 | Michigan State | 39 | 19 | 3 | 17 | 0 | 13 | 39 | 0 |
| 14 | Fresno State (CA) | 37.5 | 11.5 | 12 | 14 | 0 | 14 | 37.5 | 0 |
| 15 | Arizona State | 37 | 18 | 7 | 12 | 0 | 17 | 35 | +2 |
| 16 | Oklahoma | 36.5 | 23.5 | 7 | 6 | 0 | T15 | 35.5 | +1 |
| 17 | Edinboro (PA) | 35.5 | 17.5 | 6 | 12 | 0 | T15 | 35.5 | 0 |
| 18 | Northwestern (IL) | 34.5 | 14 | 11.5 | 9 | 0 | 18 | 34.5 | 0 |
| 19 | Wisconsin | 34 | 12 | 7 | 15 | 0 | 19 | 34 | 0 |
| 20 | Pittsburgh (PA) | 32 | 17 | 2 | 13 | 0 | 20 | 32 | 0 |
| 21 | Nebraska | 28 | 15 | 3 | 10 | 0 | T21 | 28 | 0 |
| 21 | Oregon | 28 | 13 | 5 | 10 | 0 | T21 | 28 | 0 |
| 23 | Ohio State | 26 | 5.5 | 4.5 | 16 | 0 | 23 | 26 | 0 |
| 24 | Clarion (PA) | 25 | 13 | 4 | 8 | 0 | T24 | 25 | 0 |
| 24 | Purdue (IN) | 25 | 13 | 8 | 4 | 0 | T24 | 25 | 0 |
| 26 | Lehigh (PA) | 23 | 9 | 7 | 7 | 0 | 26 | 23 | 0 |
| 27 | Pennsylvania | 21.5 | 9.5 | 0 | 12 | 0 | 27 | 21.5 | 0 |
| 28 | California-Poly | 13.5 | 7.5 | 4 | 2 | 0 | 28 | 13.5 | 0 |
| 29 | Harvard (MA) | 12.5 | 7.5 | 2 | 3 | 0 | 29 | 12.5 | 0 |
| 30 | California-Fullerton | 12 | 8 | 3 | 1 | 0 | T30 | 12 | 0 |
| 30 | Northern Iowa | 12 | 8 | 4 | 0 | 0 | T30 | 12 | 0 |
| 32 | North Carolina | 11.5 | 6.5 | 5 | 0 | 0 | 32 | 11.5 | 0 |
| 33 | Brown (RI) | 11 | 4 | 2 | 5 | 0 | T33 | 11 | 0 |
| 33 | Lock Haven (PA) | 11 | 11 | 0 | 0 | 0 | T33 | 11 | 0 |
| 35 | Rider (NJ) | 9.5 | 6.5 | 2 | 1 | 0 | T35 | 8.5 | +1 |
| 36 | Northern Illinois | 8.5 | 3.5 | 3 | 2 | 0 | T35 | 8.5 | 0 |
| 37 | Virginia | 8 | 6 | 2 | 0 | 0 | 37 | 8 | 0 |
| 38 | Bloomsburg (PA) | 7 | 3 | 4 | 0 | 0 | T38 | 7 | 0 |
| 38 | Syracuse (NY) | 7 | 3 | 1 | 3 | 0 | T38 | 7 | 0 |
| 38 | Virginia Tech | 7 | 5 | 2 | 0 | 0 | T38 | 7 | 0 |
| 38 | Missouri | 7 | 4 | 0 | 3 | 0 | 41 | 6 | +1 |
| 42 | Old Dominion (VA) | 5.5 | 5.5 | 0 | 0 | 0 | 42 | 5.5 | 0 |
| 43 | Air Force (CO) | 5 | 3 | 2 | 0 | 0 | T43 | 5 | 0 |
| 43 | Boise State (ID) | 5 | 3 | 2 | 0 | 0 | T43 | 5 | 0 |
| 43 | Hofstra (NY) | 5 | 5 | 0 | 0 | 0 | T43 | 5 | 0 |
| 46 | East Stroudsburg (PA) | 4.5 | 2.5 | 2 | 0 | 0 | T46 | 4.5 | 0 |
| 46 | George Mason (VA) | 4.5 | 2.5 | 2 | 0 | 0 | T46 | 4.5 | 0 |
| 46 | Maryland | 4.5 | 4.5 | 0 | 0 | 0 | T46 | 4.5 | 0 |
| 46 | Navy (MD) | 4.5 | 2.5 | 0 | 2 | 0 | T46 | 4.5 | 0 |
| 46 | Eastern Illinois | 4.5 | 3.5 | 1 | 0 | 0 | T54 | 3.5 | +1 |
| 51 | Army (NY) | 4 | 2 | 2 | 0 | 0 | T50 | 4 | 0 |
| 51 | Brigham Young (UT) | 4 | 2 | 2 | 0 | 0 | T50 | 4 | 0 |
| 51 | Kent State (OH) | 4 | 3 | 1 | 0 | 0 | T50 | 4 | 0 |
| 51 | Wyoming | 4 | 2 | 2 | 0 | 0 | T50 | 4 | 0 |
| 55 | North Carolina State | 3.5 | 3.5 | 0 | 0 | 0 | T54 | 3.5 | 0 |
| 56 | Boston (MA) | 3 | 1 | 2 | 0 | 0 | T56 | 3 | 0 |
| 56 | Stanford (CA) | 3 | 3 | 0 | 0 | 0 | T56 | 3 | 0 |
| 58 | Cleveland State (OH) | 2.5 | 0.5 | 2 | 0 | 0 | T58 | 2.5 | 0 |
| 58 | Indiana (IN) | 2.5 | 0.5 | 2 | 0 | 0 | T58 | 2.5 | 0 |
| 58 | Rutgers (NJ) | 2.5 | 2.5 | 0 | 0 | 0 | T58 | 2.5 | 0 |
| 58 | Tennessee-Chattanooga | 2.5 | 2.5 | 0 | 0 | 0 | T58 | 2.5 | 0 |
| 62 | California-Davis | 2 | 2 | 0 | 0 | 0 | T62 | 2 | 0 |
| 62 | Drexel (PA) | 2 | 2 | 0 | 0 | 0 | T62 | 2 | 0 |
| 64 | Georgia State | 1.5 | 1.5 | 0 | 0 | 0 | T64 | 1.5 | 0 |
| 64 | Miami (OH) | 1.5 | 0.5 | 1 | 0 | 0 | T64 | 1.5 | 0 |
| 64 | Slippery Rock (PA) | 1.5 | 1.5 | 0 | 0 | 0 | T64 | 1.5 | 0 |
| 67 | American (DC) | 1 | 1 | 0 | 0 | 0 | T67 | 1 | 0 |
| 67 | Bucknell (PA) | 1 | 1 | 0 | 0 | 0 | T67 | 1 | 0 |
| 67 | Cornell (NY) | 1 | 1 | 0 | 0 | 0 | T67 | 1 | 0 |
| 67 | Virginia Military | 1 | 1 | 0 | 0 | 0 | T67 | 1 | 0 |
| 71 | Appalachian State (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Buffalo (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Chicago State (IL) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Columbia (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Coppin State (MD) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Davidson (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Duke (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Duquesne (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Franklin & Marshall (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | James Madison (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | New Mexico | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | North Carolina-Greensboro | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Seton Hall (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1998. Programs the book lists without an archive entry that year are not shown.