Program
Slippery Rock (PA)
Open Slippery Rock (PA) in Match Finder
Team
0team championships
0top-5 finishes
Individual
1champions
12All-Americans
93qualifiers
92wins
159losses
4falls
Results by year
All-time: 34 tournaments
| 2006 | 5 | 2 | 10 | 0 | 0 | 0 | T49 | 4 |
| 2005 | 3 | 0 | 6 | 0 | 0 | 0 | 69* | 0* |
| 2004 | 4 | 1 | 8 | 0 | 0 | 0 | T57 | 3 |
| 2003 | 2 | 0 | 4 | 0 | 0 | 0 | 70* | 0* |
| 2002 | 2 | 0 | 4 | 0 | 0 | 0 | 72* | 0* |
| 2001 | 2 | 1 | 4 | 0 | 0 | 0 | T60 | 2 |
| 2000 | 3 | 0 | 6 | 0 | 0 | 0 | 73* | 0* |
| 1999 | 3 | 3 | 7 | 0 | 0 | 1 | T44 | 4.5 |
| 1998 | 2 | 2 | 4 | 0 | 0 | 0 | T64 | 1.5 |
| 1997 | 2 | 2 | 4 | 1 | 0 | 0 | T58 | 3 |
| 1996 | 4 | 0 | 8 | 0 | 0 | 0 | 66* | 0* |
| 1994 | 1 | 1 | 2 | 0 | 0 | 0 | T66 | 1 |
| 1992 | 1 | 0 | 2 | 0 | 0 | 0 | 74* | 0* |
| 1991 | 2 | 5 | 4 | 0 | 0 | 0 | T37 | 6 |
| 1990 | 2 | 2 | 3 | 0 | 0 | 0 | T49 | 3 |
| 1989 | 1 | 0 | 2 | 0 | 0 | 0 | 83* | 0* |
| 1988 | 3 | 1 | 5 | 0 | 0 | 0 | T53 | 2 |
| 1987 | 2 | 4 | 4 | 0 | 0 | 0 | T33 | 7 |
| 1986 | 2 | 0 | 3 | 0 | 0 | 0 | 88* | 0* |
| 1985 | 2 | 0 | 2 | 0 | 0 | 0 | 80* | 0* |
| 1984 | 1 | 1 | 2 | 0 | 0 | 0 | 75* | 0.5* |
| 1983 | 4 | 5 | 7 | 0 | 0 | 1 | 30 | 8.25 |
| 1982 | 4 | 3 | 5 | 0 | 0 | 0 | 42 | 3.25 |
| 1981 | 1 | 3 | 3 | 0 | 0 | 1 | T40 | 3.5 |
| 1980 | 4 | 3 | 6 | 0 | 0 | 0 | 46 | 2.5 |
| 1979 | 4 | 5 | 6 | 0 | 0 | 1 | T36 | 5.5 |
| 1977 | 2 | 2 | 3 | 0 | 0 | 0 | T45 | 1.5 |
| 1976 | 4 | 5 | 4 | 0 | 0 | 1 | 18 | 17.5 |
| 1975 | 7 | 9 | 12 | 0 | 0 | 1 | 25 | 10 |
| 1974 | 5 | 12 | 8 | 2 | 0 | 3 | 10 | 33.5 |
| 1973 | 1 | 3 | 2 | 0 | 0 | 0 | 47* | 3* |
| 1972 | 3 | 4 | 4 | 0 | 0 | 1 | 20 | 14.5 |
| 1971 | 4 | 8 | 4 | 0 | 1 | 1 | 14* | 19* |
| 1970 | 1 | 5 | 1 | 1 | 0 | 1 | 19* | 12* |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Slippery Rock (PA) that year.