Program archive record
North Carolina at the 1998 NCAA Championships
1998 NCAA Championships · 1998 team scores · Open in Match Finder
6qualifiers
6wins
12losses
0falls
0champions
0All-Americans
32team place
11.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Chuckie Connor | 3–2 | 0 | No recorded placement |
| 126 | CC Fisher | 0–2 | 0 | No recorded placement |
| 142 | JohnMark Bentley | 2–2 | 0 | No recorded placement |
| 158 | Jamie Groudle | 0–2 | 0 | No recorded placement |
| 177 | Corey Bell | 0–2 | 0 | No recorded placement |
| 190 | Scott Stay | 1–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 18 recorded bouts behind them are in the Match Finder.