Program
Oklahoma
Team
7team championships
46top-5 finishes
Individual
68champions
266All-Americans
664qualifiers
1591wins
986losses
234falls
Results by year
All-time: 90 tournaments
| 2026 | 7 | 11 | 14 | 0 | 0 | 0 | 30 | 10 |
| 2025 | 5 | 8 | 10 | 1 | 0 | 0 | 38 | 10.5 |
| 2024 | 5 | 10 | 9 | 0 | 0 | 1 | T23 | 20 |
| 2023 | 8 | 7 | 16 | 0 | 0 | 0 | T40 | 6 |
| 2022 | 9 | 14 | 18 | 1 | 0 | 0 | 29 | 11 |
| 2021 | 7 | 10 | 15 | 2 | 0 | 1 | 24 | 17 |
| 2019 | 5 | 10 | 10 | 0 | 0 | 1 | 25 | 18.5 |
| 2018 | 4 | 1 | 8 | 0 | 0 | 0 | T56 | 1 |
| 2017 | 8 | 7 | 16 | 2 | 0 | 0 | T32 | 9.5 |
| 2016 | 6 | 18 | 11 | 2 | 0 | 2 | 13 | 33.5 |
| 2015 | 5 | 10 | 8 | 1 | 1 | 1 | 18 | 29.5 |
| 2014 | 8 | 19 | 17 | 2 | 0 | 3 | 10 | 45 |
| 2013 | 5 | 14 | 8 | 1 | 1 | 2 | 12 | 38.5 |
| 2012 | 9 | 16 | 19 | 2 | 0 | 2 | 13 | 38 |
| 2011 | 8 | 17 | 15 | 0 | 0 | 3 | 16 | 38 |
| 2010 | 10 | 31 | 19 | 3 | 0 | 4 | 5 | 69 |
| 2009 | 8 | 11 | 16 | 2 | 0 | 0 | 31 | 19 |
| 2008 | 5 | 8 | 10 | 0 | 0 | 0 | 39 | 8 |
| 2007 | 6 | 13 | 11 | 0 | 0 | 1 | T22 | 29 |
| 2006 | 8 | 26 | 14 | 4 | 0 | 5 | 3 | 80.5 |
| 2005 | 7 | 28 | 11 | 3 | 1 | 4 | 3 | 77.5 |
| 2004 | 7 | 21 | 14 | 4 | 0 | 4 | 9 | 62.5 |
| 2003 | 7 | 26 | 9 | 5 | 2 | 3 | 3 | 78 |
| 2002 | 10 | 35 | 19 | 4 | 0 | 6 | 3 | 101.5 |
| 2001 | 9 | 32 | 15 | 3 | 1 | 5 | 4 | 93.5 |
| 2000 | 9 | 28 | 15 | 1 | 1 | 3 | 4 | 69.5 |
| 1999 | 10 | 27 | 18 | 1 | 0 | 4 | 6 | 73.5 |
| 1998 | 9 | 23 | 19 | 1 | 0 | 2 | T15 | 35.5 |
| 1997 | 8 | 21 | 17 | 3 | 0 | 4 | 7 | 44.5 |
| 1996 | 8 | 15 | 15 | 1 | 1 | 2 | 17 | 36.5 |
| 1995 | 5 | 12 | 8 | 4 | 0 | 3 | 10 | 51.5 |
| 1994 | 6 | 13 | 10 | 3 | 0 | 3 | T8 | 36 |
| 1993 | 7 | 11 | 12 | 2 | 0 | 1 | 21 | 15.5 |
| 1992 | 7 | 13 | 10 | 1 | 0 | 2 | 13 | 22 |
| 1991 | 8 | 4 | 12 | 0 | 0 | 0 | T43 | 4 |
| 1990 | 9 | 17 | 13 | 0 | 1 | 3 | 7 | 48.25 |
| 1989 | 7 | 24 | 12 | 3 | 0 | 4 | 4 | 61 |
| 1988 | 9 | 31 | 17 | 3 | 0 | 5 | 8 | 45 |
| 1987 | 7 | 13 | 11 | 0 | 0 | 2 | 12 | 28.25 |
| 1986 | 9 | 32 | 15 | 5 | 1 | 5 | 2 | 84.75 |
| 1985 | 10 | 31 | 13 | 4 | 2 | 5 | 2 | 98.5 |
| 1984 | 9 | 24 | 16 | 1 | 0 | 5 | 5 | 51.5 |
| 1983 | 8 | 22 | 12 | 3 | 1 | 4 | 4 | 64.75 |
| 1982 | 9 | 28 | 7 | 5 | 3 | 6 | 3 | 109 |
| 1981 | 8 | 30 | 7 | 8 | 3 | 6 | 2 | 100.25 |
| 1980 | 10 | 28 | 18 | 6 | 0 | 4 | 4 | 67.5 |
| 1979 | 9 | 16 | 16 | 4 | 0 | 3 | 9 | 31.5 |
| 1978 | 7 | 17 | 7 | 0 | 1 | 3 | 5 | 52.25 |
| 1977 | 9 | 23 | 13 | 4 | 1 | 3 | 7 | 49 |
| 1976 | 10 | 21 | 16 | 5 | 0 | 2 | 9 | 34.5 |
| 1975 | 10 | 27 | 13 | 5 | 1 | 5 | 2 | 77 |
| 1974 | 9 | 22 | 11 | 3 | 2 | 4 | 1 | 69.5 |
| 1973 | 7 | 18 | 11 | 1 | 0 | 4 | 6 | 38 |
| 1972 | 9 | 24 | 14 | 2 | 0 | 4 | 5 | 45.5 |
| 1971 | 9 | 19 | 14 | 5 | 0 | 4 | 6 | 39 |
| 1970 | 10 | 23 | 13 | 1 | 1 | 4 | 6 | 44 |
| 1969 | 10 | 25 | 7 | 2 | 3 | 4 | 2 | 69 |
| 1968 | 10 | 26 | 12 | 5 | 1 | 5 | 3 | 74 |
| 1967 | 11 | 19 | 13 | 5 | 1 | 4 | 4 | 48 |
| 1966 | 10 | 28 | 12 | 9 | 1 | 6 | 3 | 69 |
| 1965 | 7 | 18 | 8 | 6 | 1 | 4 | 4 | 44 |
| 1964 | 7 | 25 | 6 | 4 | 2 | 5 | 2 | 58 |
| 1963 | 10 | 23 | 13 | 2 | 1 | 5 | 1 | 48 |
| 1962 | 10 | 17 | 8 | 1 | 3 | 3 | 2 | 45 |
| 1961 | 10 | 26 | 10 | 3 | 2 | 6 | 2 | 63 |
| 1960 | 9 | 20 | 7 | 3 | 3 | 5 | 1 | 59 |
| 1959 | 8 | 20 | 9 | 2 | 1 | 3 | 3 | 41 |
| 1958 | 9 | 18 | 9 | 4 | 2 | 4 | 3 | 50 |
| 1957 | 10 | 32 | 11 | 11 | 2 | 7 | 1 | 73 |
| 1956 | 10 | 26 | 9 | 5 | 2 | 5 | 2 | 62 |
| 1955 | 9 | 14 | 10 | 4 | 1 | 2 | 4 | 26 |
| 1954 | 9 | 14 | 12 | 3 | 1 | 2 | T7 | 10 |
| 1953 | 8 | 19 | 11 | 3 | 0 | 4 | 2 | 15 |
| 1952 | 8 | 19 | 9 | 2 | 2 | 5 | 1 | 22 |
| 1951 | 6 | 19 | 7 | 6 | 1 | 5 | 1 | 24 |
| 1950 | 6 | 6 | 8 | 0 | 0 | 2 | T12 | 2 |
| 1948 | 1 | 2 | 2 | 0 | 0 | 0 | not listed | not listed |
| 1947 | 5 | 12 | 8 | 2 | 0 | 4 | 5 | 10 |
| 1946 | 2 | 0 | 3 | 0 | 0 | 0 | 12* | 0* |
| 1940 | 2 | 4 | 1 | 0 | 1 | 1 | T9 | 5 |
| 1938 | 3 | 6 | 5 | 1 | 1 | 2 | T4 | 8 |
| 1937 | 5 | 17 | 6 | 0 | 1 | 3 | 2 | 13 |
| 1936 | 5 | 20 | 5 | 11 | 2 | 2 | 1 | 16 |
| 1935 | 4 | 17 | 4 | 5 | 2 | 2 | 2 | 18 |
| 1934 | 3 | 8 | 2 | 2 | 2 | 2 | 3 | 14 |
| 1933 | 3 | 2 | 4 | 1 | 0 | 0 | no team scoring | not applicable |
| 1932 | 6 | 6 | 7 | 3 | 1 | 1 | T5 | 8 |
| 1930 | 6 | 13 | 7 | 0 | 2 | 2 | 3 | 12 |
| 1929 | 3 | 8 | 2 | 1 | 1 | 3 | 3 | 13 |
| 1928 | 2 | 2 | 2 | 1 | 0 | 1 | no team scoring | not applicable |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Oklahoma that year.
Individual champions
- 2015 · 133Cody BrewerOpen recorded final →
- 2013 · 141Kendric MapleOpen recorded final →
- 2005 · 141Teyon WareOpen recorded final →
- 2003 · 141Teyon WareOpen recorded final →
- 2003 · 174Robbie WallerOpen recorded final →
- 2001 · 141Michael LightnerOpen recorded final →
- 2000 · 174Byron TuckerOpen recorded final →
- 1996 · 190John KadingOpen recorded final →
- 1990 · 142Joe ReynoldsOpen recorded final →
- 1986 · 177Melvin Douglas IIIOpen recorded final →
- 1985 · 177Melvin Douglas IIIOpen recorded final →
- 1985 · 190Dan ChaidOpen recorded final →
- 1983 · 177Mark SchultzOpen recorded final →
- 1982 · 142Andre MetzgerOpen recorded final →
- 1982 · 167Dave SchultzOpen recorded final →
- 1982 · 177Mark SchultzOpen recorded final →
- 1981 · 142Andre MetzgerOpen recorded final →
- 1981 · 158Dave SchultzOpen recorded final →
- 1981 · 167Mark SchultzOpen recorded final →
- 1978 · 167Keith StearnsOpen recorded final →
- 1977 · 167Rod KilgoreOpen recorded final →
- 1975 · 118Shawn GarelOpen recorded final →
- 1974 · 118Gary BreeceOpen recorded final →
- 1974 · 158Rod KilgoreOpen recorded final →
- 1970 · 150Mike GrantOpen recorded final →
- 1969 · 130David McGuireOpen recorded final →
- 1969 · 145Mike GrantOpen recorded final →
- 1969 · 160Cleo McGloryOpen recorded final →
- 1968 · 152Wayne WellsOpen recorded final →
- 1967 · 130David McGuireOpen recorded final →
- 1966 · 160Greg RuthOpen recorded final →
- 1965 · 167Greg RuthOpen recorded final →
- 1964 · 137Mike SagerOpen recorded final →
- 1964 · 147Jerry StanleyOpen recorded final →
- 1963 · 130Mickey MartinOpen recorded final →
- 1962 · 130Mickey MartinOpen recorded final →
- 1962 · 137Bill CarterOpen recorded final →
- 1962 · 191Wayne BaughmanOpen recorded final →
- 1961 · 123DuWayne MillerOpen recorded final →
- 1961 · UnlimitedDale LewisOpen recorded final →
- 1960 · 130Stan AbelOpen recorded final →
- 1960 · 191George GoodnerOpen recorded final →
- 1960 · UnlimitedDale LewisOpen recorded final →
- 1959 · 130Stan AbelOpen recorded final →
- 1958 · 115Dick DelgadoOpen recorded final →
- 1958 · 137Paul AubreyOpen recorded final →
- 1957 · 115Dick DelgadoOpen recorded final →
- 1957 · 177Dan HodgeOpen recorded final →
- 1956 · 177Dan HodgeOpen recorded final →
- 1956 · UnlimitedGordon RoeslerOpen recorded final →
- 1955 · 177Dan HodgeOpen recorded final →
- 1954 · 147Jay 'Tommy' EvansOpen recorded final →
- 1952 · 123Bill BordersOpen recorded final →
- 1952 · 147Jay 'Tommy' EvansOpen recorded final →
- 1951 · 157Phil SmithOpen recorded final →
- 1940 · 128Harold ByrdOpen recorded final →
- 1938 · 135David MatthewsOpen recorded final →
- 1937 · 155Bill KeasOpen recorded final →
- 1936 · 134Wayne MartinAward evidence has no fabricated final match.
- 1936 · 174Harry BroadbentAward evidence has no fabricated final match.
- 1935 · 135Vernon SisneyOpen recorded final →
- 1935 · 145Wayne MartinOpen recorded final →
- 1934 · 135Wayne MartinOpen recorded final →
- 1934 · 165Marion ForemanOpen recorded final →
- 1932 · 145Hardie LewisOpen recorded final →
- 1930 · 125Laurance MantoothOpen recorded final →
- 1930 · 145Hardie LewisOpen recorded final →
- 1929 · 125Laurance MantoothOpen recorded final →