Program
Appalachian State (NC)
Open Appalachian State (NC) in Match Finder
Team
0team championships
1top-5 finishes
Individual
0champions
12All-Americans
162qualifiers
145wins
289losses
10falls
Results by year
All-time: 53 tournaments
| 2026 | 3 | 2 | 6 | 0 | 0 | 0 | T52 | 1.5 |
| 2025 | 3 | 1 | 6 | 1 | 0 | 0 | T48 | 3 |
| 2024 | 5 | 8 | 10 | 0 | 0 | 0 | 39 | 7 |
| 2023 | 5 | 1 | 10 | 0 | 0 | 0 | T53 | 1 |
| 2022 | 5 | 8 | 11 | 0 | 0 | 1 | 28 | 13.5 |
| 2021 | 7 | 5 | 15 | 0 | 0 | 1 | T38 | 6.5 |
| 2019 | 4 | 2 | 8 | 1 | 0 | 0 | 47 | 3 |
| 2018 | 4 | 3 | 8 | 0 | 0 | 0 | T50 | 2 |
| 2017 | 4 | 8 | 9 | 0 | 0 | 1 | T26 | 13.5 |
| 2016 | 4 | 5 | 8 | 0 | 0 | 0 | T41 | 6.5 |
| 2015 | 3 | 3 | 6 | 1 | 0 | 0 | T43 | 4 |
| 2014 | 2 | 0 | 4 | 0 | 0 | 0 | 66* | 0* |
| 2013 | 2 | 3 | 4 | 0 | 0 | 0 | T49 | 3 |
| 2012 | 4 | 12 | 7 | 0 | 0 | 2 | T21 | 28 |
| 2011 | 2 | 4 | 4 | 0 | 0 | 0 | T56 | 3 |
| 2010 | 3 | 1 | 6 | 0 | 0 | 0 | T56 | 2 |
| 2009 | 1 | 0 | 2 | 0 | 0 | 0 | 62* | 0* |
| 2008 | 3 | 6 | 6 | 0 | 0 | 0 | 38 | 8.5 |
| 2007 | 2 | 3 | 4 | 0 | 0 | 0 | T49 | 3 |
| 2005 | 2 | 1 | 4 | 0 | 0 | 0 | T63 | 1 |
| 2003 | 5 | 6 | 10 | 1 | 0 | 1 | 33 | 12.5 |
| 2002 | 3 | 7 | 6 | 1 | 0 | 1 | 28 | 17.5 |
| 2001 | 5 | 2 | 10 | 0 | 0 | 0 | T66 | 1.5 |
| 2000 | 2 | 2 | 4 | 1 | 0 | 0 | T47 | 4.5 |
| 1999 | 1 | 1 | 2 | 1 | 0 | 0 | T48 | 4 |
| 1998 | 1 | 0 | 2 | 0 | 0 | 0 | 71* | 0* |
| 1997 | 4 | 3 | 8 | 0 | 0 | 0 | T58 | 3 |
| 1996 | 5 | 4 | 10 | 0 | 0 | 0 | 52 | 3 |
| 1995 | 3 | 0 | 3 | 0 | 0 | 0 | 69* | 0* |
| 1994 | 3 | 0 | 4 | 0 | 0 | 0 | 74* | 0* |
| 1993 | 4 | 5 | 8 | 0 | 0 | 0 | 40 | 5.25 |
| 1992 | 4 | 6 | 7 | 0 | 0 | 1 | T21 | 14.5 |
| 1991 | 3 | 0 | 5 | 0 | 0 | 0 | 70* | 0* |
| 1990 | 3 | 1 | 6 | 0 | 0 | 0 | T57 | 2 |
| 1989 | 3 | 2 | 5 | 1 | 0 | 0 | T46 | 3.5 |
| 1988 | 1 | 0 | 1 | 0 | 0 | 0 | 79* | 0* |
| 1987 | 3 | 2 | 5 | 0 | 0 | 0 | T47 | 4.5 |
| 1986 | 3 | 4 | 6 | 0 | 0 | 0 | T49 | 5.75 |
| 1985 | 3 | 3 | 4 | 1 | 0 | 0 | T38 | 6 |
| 1984 | 4 | 0 | 5 | 0 | 0 | 0 | 78* | 0* |
| 1983 | 3 | 0 | 3 | 0 | 0 | 0 | 81* | 0* |
| 1982 | 1 | 0 | 1 | 0 | 0 | 0 | 75* | 0* |
| 1981 | 3 | 2 | 4 | 0 | 0 | 0 | T47 | 2 |
| 1980 | 1 | 1 | 1 | 0 | 0 | 0 | T56 | 1.75 |
| 1979 | 3 | 0 | 4 | 0 | 0 | 0 | 84* | 0* |
| 1978 | 3 | 0 | 3 | 0 | 0 | 0 | 90* | 0* |
| 1977 | 2 | 1 | 3 | 0 | 0 | 0 | T51 | 1 |
| 1974 | 1 | 0 | 1 | 0 | 0 | 0 | 87* | 0* |
| 1972 | 2 | 0 | 2 | 0 | 0 | 0 | 75* | 0* |
| 1947 | 3 | 0 | 5 | 0 | 0 | 0 | 15* | 0* |
| 1941 | 3 | 6 | 4 | 1 | 0 | 2 | T5 | 7 |
| 1940 | 4 | 5 | 5 | 0 | 0 | 0 | 21* | 0* |
| 1939 | 2 | 6 | 4 | 0 | 0 | 2 | 10 | 3 |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Appalachian State (NC) that year.
Individual champions
No individual title award is linked to this program label in the archive.