Program
Buffalo (NY)
Open Buffalo (NY) in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
1All-Americans
105qualifiers
79wins
183losses
6falls
Results by year
All-time: 42 tournaments
| 2026 | 1 | 1 | 2 | 0 | 0 | 0 | T52 | 1.5 |
| 2024 | 2 | 1 | 4 | 0 | 0 | 0 | T53 | 1.5 |
| 2023 | 1 | 1 | 2 | 0 | 0 | 0 | T56 | 0.5 |
| 2022 | 3 | 0 | 6 | 0 | 0 | 0 | 61* | 0* |
| 2021 | 2 | 2 | 4 | 0 | 0 | 0 | T54 | 1 |
| 2019 | 5 | 2 | 10 | 0 | 0 | 0 | T53 | 1 |
| 2018 | 2 | 1 | 4 | 0 | 0 | 0 | 58* | 1* |
| 2017 | 3 | 4 | 6 | 0 | 0 | 0 | 39 | 5.5 |
| 2016 | 3 | 2 | 6 | 1 | 0 | 0 | T48 | 3.5 |
| 2014 | 1 | 0 | 2 | 0 | 0 | 0 | 66* | 0* |
| 2013 | 4 | 2 | 8 | 0 | 0 | 0 | T57 | 1.5 |
| 2012 | 2 | 1 | 4 | 0 | 0 | 0 | 63 | 0.5 |
| 2011 | 7 | 7 | 14 | 1 | 0 | 0 | T39 | 9 |
| 2010 | 4 | 3 | 8 | 0 | 0 | 0 | 52 | 3.5 |
| 2009 | 4 | 4 | 8 | 0 | 0 | 0 | T48 | 5.5 |
| 2007 | 1 | 1 | 2 | 0 | 0 | 0 | T60 | 1 |
| 2006 | 3 | 4 | 6 | 0 | 0 | 0 | 46 | 5 |
| 2005 | 1 | 4 | 2 | 0 | 0 | 0 | T56 | 3.5 |
| 2004 | 3 | 9 | 7 | 1 | 0 | 1 | 33 | 11.5 |
| 2003 | 2 | 1 | 4 | 0 | 0 | 0 | T59 | 2 |
| 2002 | 1 | 1 | 2 | 0 | 0 | 0 | T61 | 2 |
| 2001 | 4 | 3 | 8 | 0 | 0 | 0 | T48 | 3.5 |
| 2000 | 3 | 2 | 6 | 1 | 0 | 0 | T53 | 3.5 |
| 1999 | 3 | 2 | 6 | 0 | 0 | 0 | T62 | 1.5 |
| 1998 | 3 | 0 | 6 | 0 | 0 | 0 | 71* | 0* |
| 1997 | 1 | 1 | 2 | 0 | 0 | 0 | T70 | 0.5 |
| 1996 | 2 | 2 | 4 | 0 | 0 | 0 | 53 | 2.5 |
| 1994 | 1 | 0 | 1 | 0 | 0 | 0 | 74* | 0* |
| 1992 | 2 | 0 | 2 | 0 | 0 | 0 | 74* | 0* |
| 1989 | 1 | 0 | 1 | 0 | 0 | 0 | 83* | 0* |
| 1986 | 1 | 2 | 2 | 1 | 0 | 0 | 58* | 4* |
| 1980 | 1 | 0 | 1 | 0 | 0 | 0 | 85* | 0* |
| 1979 | 1 | 0 | 2 | 0 | 0 | 0 | 84* | 0* |
| 1977 | 1 | 0 | 1 | 0 | 0 | 0 | 79* | 0* |
| 1976 | 1 | 0 | 1 | 0 | 0 | 0 | 84* | 0* |
| 1975 | 2 | 3 | 3 | 1 | 0 | 0 | T41 | 3.5 |
| 1974 | 2 | 3 | 3 | 0 | 0 | 0 | T34 | 3 |
| 1973 | 5 | 3 | 6 | 0 | 0 | 0 | T41 | 3 |
| 1972 | 7 | 1 | 7 | 0 | 0 | 0 | T67 | 1 |
| 1971 | 1 | 0 | 1 | 0 | 0 | 0 | 70* | 0* |
| 1970 | 5 | 2 | 6 | 0 | 0 | 0 | T40 | 2 |
| 1969 | 3 | 4 | 3 | 0 | 0 | 0 | T42 | 4 |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Buffalo (NY) that year.
Individual champions
No individual title award is linked to this program label in the archive.