Program
Columbia (NY)
Open Columbia (NY) in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
8All-Americans
96qualifiers
101wins
184losses
15falls
Results by year
All-time: 42 tournaments
| 2026 | 7 | 11 | 13 | 3 | 0 | 1 | 17 | 25 |
| 2025 | 5 | 1 | 10 | 1 | 0 | 0 | T48 | 3 |
| 2024 | 4 | 5 | 9 | 0 | 0 | 1 | T30 | 12.5 |
| 2023 | 6 | 7 | 12 | 1 | 0 | 0 | T36 | 7.5 |
| 2022 | 3 | 2 | 6 | 0 | 0 | 0 | T54 | 1.5 |
| 2019 | 1 | 1 | 2 | 0 | 0 | 0 | T56 | 0.5 |
| 2018 | 3 | 4 | 6 | 0 | 0 | 0 | T43 | 4 |
| 2017 | 2 | 1 | 4 | 0 | 0 | 0 | T57 | 1 |
| 2016 | 3 | 5 | 6 | 0 | 0 | 0 | T50 | 3 |
| 2015 | 3 | 2 | 6 | 0 | 0 | 0 | T58 | 1 |
| 2014 | 4 | 3 | 8 | 1 | 0 | 0 | T51 | 3.5 |
| 2013 | 5 | 8 | 9 | 1 | 0 | 1 | 26 | 17 |
| 2012 | 3 | 7 | 6 | 0 | 0 | 0 | T45 | 6 |
| 2011 | 2 | 4 | 4 | 2 | 0 | 0 | T39 | 9 |
| 2010 | 1 | 0 | 2 | 0 | 0 | 0 | 66* | 0* |
| 2009 | 1 | 0 | 2 | 0 | 0 | 0 | 62* | 0* |
| 2008 | 3 | 1 | 6 | 0 | 0 | 0 | T63 | 1 |
| 2007 | 4 | 4 | 9 | 0 | 0 | 1 | T44 | 7 |
| 2006 | 2 | 4 | 4 | 1 | 0 | 0 | 44 | 6 |
| 2005 | 5 | 5 | 11 | 0 | 0 | 1 | 38 | 9 |
| 2004 | 2 | 0 | 4 | 0 | 0 | 0 | 68* | 0* |
| 2003 | 1 | 2 | 2 | 0 | 0 | 0 | T63 | 1.5 |
| 1998 | 1 | 0 | 2 | 0 | 0 | 0 | 71* | 0* |
| 1996 | 1 | 0 | 2 | 0 | 0 | 0 | 66* | 0* |
| 1995 | 1 | 1 | 2 | 0 | 0 | 0 | T59 | 1 |
| 1990 | 2 | 0 | 4 | 0 | 0 | 0 | 73* | 0* |
| 1989 | 1 | 2 | 2 | 1 | 0 | 0 | T40 | 4.5 |
| 1988 | 1 | 0 | 1 | 0 | 0 | 0 | 79* | 0* |
| 1986 | 1 | 0 | 2 | 0 | 0 | 0 | 88* | 0* |
| 1982 | 1 | 3 | 3 | 1 | 0 | 1 | 37 | 5.5 |
| 1981 | 1 | 1 | 2 | 1 | 0 | 0 | T55 | 1.5 |
| 1979 | 1 | 0 | 1 | 0 | 0 | 0 | 84* | 0* |
| 1978 | 2 | 3 | 4 | 0 | 0 | 1 | 33* | 6.75* |
| 1973 | 2 | 3 | 3 | 0 | 0 | 0 | T35 | 4.5 |
| 1972 | 1 | 1 | 2 | 0 | 0 | 0 | 66* | 1* |
| 1960 | 1 | 0 | 1 | 0 | 0 | 0 | 50* | 0* |
| 1957 | 1 | 1 | 2 | 0 | 0 | 0 | T35 | 1 |
| 1955 | 1 | 0 | 1 | 0 | 0 | 0 | 44* | 0* |
| 1953 | 1 | 1 | 1 | 1 | 0 | 0 | T23 | 1 |
| 1951 | 2 | 5 | 4 | 0 | 0 | 1 | T17 | 1 |
| 1935 | 2 | 3 | 2 | 1 | 0 | 0 | T14 | 1 |
| 1933 | 2 | 0 | 2 | 0 | 0 | 0 | no team scoring | not applicable |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Columbia (NY) that year.
Individual champions
No individual title award is linked to this program label in the archive.