Program archive record
Minnesota at the 1998 NCAA Championships
1998 NCAA Championships · 1998 scoring details · Open in Match Finder
9qualifiers
35wins
14losses
6falls
1champions
6All-Americans
2team place
102team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Brandon Paulson | 5–2 | 1 | 7th |
| 134 | Troy Marr | 2–2 | 0 | No recorded placement |
| 142 | Jason Davids | 4–2 | 2 | 4th |
| 150 | Chad Kraft | 4–1 | 0 | 2nd |
| 158 | Josh Holiday | 2–2 | 0 | No recorded placement |
| 167 | Zac Taylor | 1–2 | 0 | No recorded placement |
| 177 | Brandon Eggum | 6–2 | 1 | 5th |
| 190 | Tim Hartung | 5–0 | 0 | 1st |
| 275 | Shelton Benjamin | 6–1 | 2 | 3rd |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 49 recorded bouts behind them are in the Match Finder.