Program
North Carolina
Open North Carolina in Match Finder
Team
0team championships
1top-5 finishes
Individual
7champions
57All-Americans
313qualifiers
429wins
562losses
48falls
Results by year
All-time: 67 tournaments
| 2026 | 6 | 8 | 12 | 0 | 0 | 1 | T31 | 9.5 |
| 2025 | 8 | 11 | 16 | 0 | 0 | 1 | 32 | 17 |
| 2024 | 5 | 6 | 11 | 0 | 0 | 1 | T30 | 12.5 |
| 2023 | 5 | 17 | 9 | 0 | 1 | 3 | 12 | 42 |
| 2022 | 6 | 15 | 13 | 1 | 0 | 3 | 18 | 32 |
| 2021 | 8 | 18 | 14 | 1 | 1 | 2 | 16 | 36 |
| 2019 | 8 | 13 | 16 | 2 | 0 | 2 | 19 | 28.5 |
| 2018 | 8 | 15 | 16 | 0 | 0 | 2 | 20 | 27 |
| 2017 | 5 | 5 | 10 | 0 | 0 | 0 | T41 | 4.5 |
| 2016 | 7 | 8 | 14 | 0 | 0 | 1 | T32 | 10 |
| 2015 | 5 | 7 | 11 | 1 | 0 | 1 | T24 | 18 |
| 2014 | 4 | 6 | 8 | 1 | 0 | 1 | T25 | 15.5 |
| 2013 | 5 | 11 | 11 | 3 | 0 | 1 | 22 | 21.5 |
| 2012 | 3 | 4 | 6 | 0 | 0 | 0 | 54 | 3 |
| 2011 | 3 | 3 | 6 | 2 | 0 | 0 | T43 | 7 |
| 2010 | 3 | 1 | 6 | 0 | 0 | 0 | T49 | 4 |
| 2009 | 7 | 4 | 14 | 0 | 0 | 0 | 46 | 7.5 |
| 2008 | 2 | 3 | 4 | 0 | 0 | 0 | T53 | 2 |
| 2007 | 2 | 1 | 4 | 1 | 0 | 0 | T49 | 3 |
| 2006 | 6 | 6 | 12 | 0 | 0 | 0 | T47 | 4.5 |
| 2005 | 4 | 9 | 9 | 4 | 0 | 1 | 24 | 23 |
| 2004 | 3 | 0 | 6 | 0 | 0 | 0 | 68* | 0* |
| 2003 | 7 | 7 | 14 | 0 | 0 | 1 | 34 | 11 |
| 2002 | 5 | 5 | 11 | 2 | 0 | 1 | 37 | 10 |
| 2001 | 4 | 2 | 8 | 0 | 0 | 0 | T66 | 1.5 |
| 2000 | 5 | 8 | 10 | 2 | 0 | 0 | T30 | 14.5 |
| 1999 | 9 | 8 | 18 | 2 | 0 | 0 | 32 | 11 |
| 1998 | 6 | 6 | 12 | 0 | 0 | 0 | 32 | 11.5 |
| 1997 | 8 | 10 | 17 | 2 | 0 | 1 | 24 | 22 |
| 1996 | 8 | 11 | 15 | 3 | 0 | 1 | 21 | 28.5 |
| 1995 | 7 | 18 | 12 | 4 | 1 | 4 | 8 | 54.5 |
| 1994 | 10 | 18 | 19 | 0 | 1 | 4 | 6 | 39 |
| 1993 | 7 | 7 | 9 | 0 | 1 | 1 | T15 | 22 |
| 1992 | 8 | 12 | 16 | 1 | 0 | 1 | 18 | 15.5 |
| 1991 | 6 | 14 | 14 | 0 | 0 | 2 | 24 | 15.5 |
| 1990 | 6 | 14 | 12 | 2 | 0 | 1 | 16 | 23.5 |
| 1989 | 5 | 9 | 9 | 1 | 0 | 2 | 18 | 27.25 |
| 1988 | 6 | 7 | 8 | 1 | 1 | 1 | T16 | 26 |
| 1987 | 7 | 22 | 11 | 5 | 0 | 3 | 7 | 42.75 |
| 1986 | 8 | 13 | 11 | 2 | 0 | 2 | 6 | 38.75 |
| 1985 | 6 | 9 | 11 | 2 | 0 | 2 | 19 | 19 |
| 1984 | 5 | 7 | 6 | 0 | 0 | 1 | 27 | 8.5 |
| 1983 | 5 | 7 | 6 | 0 | 0 | 1 | T17 | 15 |
| 1982 | 6 | 22 | 10 | 0 | 1 | 5 | 5 | 47 |
| 1981 | 3 | 7 | 5 | 2 | 0 | 2 | 13 | 22 |
| 1980 | 4 | 2 | 8 | 0 | 0 | 0 | T42 | 3 |
| 1979 | 4 | 6 | 4 | 1 | 0 | 1 | 17 | 14.5 |
| 1978 | 2 | 3 | 3 | 0 | 0 | 0 | 45 | 2.5 |
| 1977 | 3 | 3 | 5 | 0 | 0 | 0 | T34 | 3.75 |
| 1976 | 3 | 0 | 3 | 0 | 0 | 0 | 84* | 0* |
| 1975 | 1 | 0 | 1 | 0 | 0 | 0 | 81* | 0* |
| 1974 | 1 | 0 | 1 | 0 | 0 | 0 | 87* | 0* |
| 1968 | 2 | 0 | 2 | 0 | 0 | 0 | 80* | 0* |
| 1967 | 2 | 0 | 3 | 0 | 0 | 0 | 69* | 0* |
| 1966 | 3 | 0 | 3 | 0 | 0 | 0 | 55* | 0* |
| 1964 | 1 | 0 | 1 | 0 | 0 | 0 | 52* | 0* |
| 1963 | 2 | 0 | 3 | 0 | 0 | 0 | 47* | 0* |
| 1962 | 3 | 0 | 3 | 0 | 0 | 0 | 46* | 0* |
| 1960 | 2 | 0 | 3 | 0 | 0 | 0 | 50* | 0* |
| 1959 | 2 | 1 | 3 | 0 | 0 | 0 | T39 | 1 |
| 1957 | 5 | 0 | 5 | 0 | 0 | 0 | 40* | 0* |
| 1956 | 2 | 0 | 3 | 0 | 0 | 0 | 38* | 0* |
| 1955 | 2 | 0 | 2 | 0 | 0 | 0 | 44* | 0* |
| 1954 | 4 | 0 | 5 | 0 | 0 | 0 | 26* | 0* |
| 1950 | 2 | 0 | 4 | 0 | 0 | 0 | 18* | 0* |
| 1946 | 2 | 0 | 4 | 0 | 0 | 0 | 12* | 0* |
| 1933 | 1 | 0 | 1 | 0 | 0 | 0 | no team scoring | not applicable |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list North Carolina that year.