Program
Air Force (CO)
Open Air Force (CO) in Match Finder
Team
0team championships
0top-5 finishes
Individual
1champions
14All-Americans
159qualifiers
151wins
249losses
25falls
Results by year
All-time: 58 tournaments
| 2026 | 2 | 7 | 4 | 2 | 0 | 1 | 25 | 16 |
| 2024 | 3 | 8 | 5 | 2 | 0 | 1 | 21 | 21.5 |
| 2023 | 5 | 9 | 9 | 5 | 0 | 1 | T18 | 28.5 |
| 2022 | 2 | 3 | 4 | 1 | 0 | 0 | T36 | 5 |
| 2021 | 3 | 5 | 6 | 1 | 0 | 0 | T41 | 6 |
| 2019 | 1 | 1 | 2 | 0 | 0 | 0 | T56 | 0.5 |
| 2018 | 1 | 0 | 2 | 0 | 0 | 0 | 66* | 0* |
| 2016 | 2 | 3 | 4 | 0 | 0 | 0 | T62 | 1.5 |
| 2015 | 2 | 2 | 4 | 0 | 0 | 0 | 52 | 2 |
| 2014 | 4 | 2 | 8 | 0 | 0 | 0 | T58 | 2 |
| 2013 | 4 | 4 | 8 | 0 | 0 | 0 | T38 | 5.5 |
| 2012 | 2 | 5 | 4 | 2 | 0 | 0 | T37 | 10 |
| 2011 | 1 | 2 | 2 | 1 | 0 | 0 | T46 | 5.5 |
| 2010 | 1 | 0 | 2 | 0 | 0 | 0 | 66* | 0* |
| 2008 | 4 | 6 | 8 | 0 | 0 | 0 | T44 | 5 |
| 2006 | 4 | 0 | 8 | 0 | 0 | 0 | 64* | 0* |
| 2005 | 4 | 4 | 8 | 1 | 0 | 0 | 41 | 7.5 |
| 2004 | 2 | 0 | 4 | 0 | 0 | 0 | 68* | 0* |
| 2003 | 2 | 6 | 3 | 1 | 0 | 1 | 27 | 21.5 |
| 2002 | 4 | 17 | 10 | 0 | 0 | 3 | 22 | 22.5 |
| 2001 | 3 | 3 | 6 | 1 | 0 | 0 | T42 | 4 |
| 2000 | 1 | 1 | 2 | 0 | 0 | 0 | T64 | 1 |
| 1999 | 3 | 2 | 6 | 0 | 0 | 0 | T64 | 1 |
| 1998 | 4 | 3 | 8 | 1 | 0 | 0 | T43 | 5 |
| 1997 | 1 | 1 | 2 | 0 | 0 | 0 | T61 | 2 |
| 1996 | 1 | 0 | 2 | 0 | 0 | 0 | 66* | 0* |
| 1995 | 1 | 0 | 1 | 0 | 0 | 0 | 69* | 0* |
| 1994 | 4 | 5 | 8 | 0 | 0 | 0 | 44 | 6 |
| 1993 | 2 | 0 | 2 | 0 | 0 | 0 | 73* | 0* |
| 1992 | 3 | 3 | 6 | 0 | 0 | 0 | T60 | 1.5 |
| 1991 | 5 | 3 | 9 | 0 | 0 | 0 | T39 | 5.5 |
| 1990 | 2 | 1 | 3 | 0 | 0 | 0 | T57 | 2 |
| 1989 | 2 | 0 | 3 | 0 | 0 | 0 | 83* | 0* |
| 1988 | 2 | 0 | 2 | 0 | 0 | 0 | 79* | 0* |
| 1987 | 1 | 0 | 1 | 0 | 0 | 0 | 84* | 0* |
| 1985 | 1 | 0 | 1 | 0 | 0 | 0 | 80* | 0* |
| 1984 | 2 | 0 | 2 | 0 | 0 | 0 | 78* | 0* |
| 1982 | 1 | 0 | 1 | 0 | 0 | 0 | 75* | 0* |
| 1981 | 2 | 0 | 2 | 0 | 0 | 0 | 79* | 0* |
| 1980 | 2 | 2 | 3 | 0 | 0 | 0 | T48 | 2 |
| 1979 | 1 | 0 | 1 | 0 | 0 | 0 | 84* | 0* |
| 1977 | 1 | 0 | 1 | 0 | 0 | 0 | 79* | 0* |
| 1976 | 2 | 0 | 2 | 0 | 0 | 0 | 84* | 0* |
| 1975 | 3 | 5 | 4 | 1 | 0 | 1 | T26 | 9 |
| 1974 | 2 | 2 | 4 | 0 | 0 | 0 | T51 | 1.5 |
| 1973 | 2 | 1 | 3 | 0 | 0 | 0 | T56 | 1 |
| 1972 | 3 | 0 | 3 | 0 | 0 | 0 | 75* | 0* |
| 1971 | 5 | 8 | 7 | 2 | 0 | 2 | 12 | 21 |
| 1970 | 7 | 5 | 9 | 2 | 0 | 0 | 27 | 7 |
| 1969 | 7 | 1 | 7 | 1 | 0 | 0 | T55 | 2 |
| 1968 | 7 | 1 | 7 | 0 | 0 | 0 | T67 | 1 |
| 1967 | 5 | 8 | 4 | 1 | 1 | 1 | 10 | 18 |
| 1966 | 2 | 0 | 2 | 0 | 0 | 0 | 55* | 0* |
| 1965 | 3 | 0 | 4 | 0 | 0 | 0 | 53* | 0* |
| 1964 | 2 | 3 | 4 | 0 | 0 | 1 | T34 | 4 |
| 1963 | 3 | 5 | 4 | 0 | 0 | 1 | T27 | 8 |
| 1962 | 4 | 4 | 4 | 0 | 0 | 1 | T16 | 11 |
| 1961 | 4 | 0 | 4 | 0 | 0 | 0 | 42* | 0* |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Air Force (CO) that year.