Program
Boise State (ID)
Open Boise State (ID) in Match Finder
Team
0team championships
0top-5 finishes
Individual
2champions
31All-Americans
206qualifiers
319wins
360losses
42falls
Results by year
All-time: 46 tournaments
| 2017 | 1 | 0 | 2 | 0 | 0 | 0 | T66 | 0 |
| 2016 | 2 | 5 | 5 | 0 | 0 | 1 | 43 | 6 |
| 2015 | 2 | 3 | 4 | 1 | 0 | 0 | T43 | 4 |
| 2014 | 2 | 7 | 4 | 3 | 0 | 1 | T25 | 15.5 |
| 2013 | 5 | 11 | 9 | 1 | 0 | 1 | 19 | 29 |
| 2012 | 4 | 4 | 8 | 0 | 0 | 0 | T51 | 3.5 |
| 2011 | 10 | 21 | 18 | 2 | 0 | 3 | 9 | 57.5 |
| 2010 | 7 | 17 | 12 | 0 | 0 | 2 | 11 | 43.5 |
| 2009 | 9 | 23 | 20 | 2 | 0 | 3 | 12 | 46.5 |
| 2008 | 9 | 17 | 19 | 1 | 0 | 1 | 24 | 21 |
| 2007 | 2 | 2 | 4 | 0 | 0 | 0 | T54 | 2 |
| 2006 | 5 | 15 | 8 | 0 | 1 | 1 | 24 | 31.5 |
| 2005 | 5 | 9 | 10 | 1 | 0 | 0 | T33 | 12 |
| 2004 | 5 | 7 | 10 | 0 | 0 | 0 | 37 | 9.5 |
| 2003 | 8 | 19 | 17 | 2 | 0 | 3 | 12 | 45 |
| 2002 | 8 | 12 | 16 | 1 | 0 | 1 | T19 | 24 |
| 2001 | 7 | 25 | 16 | 2 | 0 | 3 | T10 | 47 |
| 2000 | 8 | 22 | 15 | 3 | 0 | 3 | 12 | 41.5 |
| 1999 | 6 | 17 | 9 | 4 | 1 | 2 | 10 | 46.5 |
| 1998 | 3 | 4 | 6 | 0 | 0 | 0 | T43 | 5 |
| 1997 | 4 | 4 | 8 | 1 | 0 | 0 | T51 | 4.5 |
| 1996 | 5 | 11 | 9 | 2 | 0 | 1 | 22 | 24.5 |
| 1995 | 3 | 5 | 5 | 0 | 0 | 0 | 35 | 6 |
| 1994 | 4 | 10 | 7 | 1 | 0 | 1 | T18 | 21.5 |
| 1993 | 4 | 2 | 7 | 2 | 0 | 0 | T50 | 3 |
| 1992 | 3 | 4 | 6 | 0 | 0 | 1 | T46 | 3.5 |
| 1991 | 1 | 3 | 2 | 0 | 0 | 0 | T51 | 3 |
| 1990 | 3 | 1 | 4 | 0 | 0 | 0 | 62 | 1 |
| 1989 | 3 | 5 | 5 | 2 | 0 | 1 | 26 | 15.25 |
| 1988 | 3 | 0 | 5 | 0 | 0 | 0 | 79* | 0* |
| 1987 | 3 | 1 | 5 | 0 | 0 | 0 | T59 | 2 |
| 1986 | 5 | 3 | 9 | 2 | 0 | 0 | T45 | 6.5 |
| 1985 | 2 | 2 | 4 | 0 | 0 | 0 | 63 | 1.5 |
| 1984 | 4 | 2 | 5 | 0 | 0 | 0 | T47 | 2 |
| 1983 | 5 | 3 | 7 | 0 | 0 | 0 | T46 | 2.5 |
| 1982 | 5 | 6 | 8 | 1 | 0 | 1 | 15 | 20 |
| 1981 | 4 | 2 | 5 | 1 | 0 | 0 | 42 | 3 |
| 1980 | 4 | 0 | 4 | 0 | 0 | 0 | 85* | 0* |
| 1979 | 3 | 0 | 3 | 0 | 0 | 0 | 84* | 0* |
| 1978 | 3 | 1 | 5 | 1 | 0 | 0 | T46 | 2 |
| 1977 | 5 | 2 | 6 | 0 | 0 | 0 | T51 | 1 |
| 1976 | 6 | 1 | 7 | 0 | 0 | 0 | T57 | 1.5 |
| 1975 | 5 | 7 | 7 | 3 | 0 | 1 | 23 | 13.5 |
| 1974 | 6 | 0 | 8 | 0 | 0 | 0 | 87* | 0* |
| 1973 | 2 | 1 | 2 | 0 | 0 | 0 | T56 | 1 |
| 1972 | 3 | 3 | 5 | 3 | 0 | 0 | T34 | 6 |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Boise State (ID) that year.