1981 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
491recorded matches
Individual champions
verified bracket 118 lb, 126 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, Unlimited lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Gene Mills | Syracuse (NY) all-time | Source final | Recorded final |
| 126 | Dan Cuestas | California-Bakersfield all-time | Source final | Recorded final |
| 134 | Jim Gibbons | Iowa State all-time | Source final | Recorded final |
| 142 | Andre Metzger | Oklahoma all-time | Source final | Recorded final |
| 150 | Nate Carr Sr. | Iowa State all-time | Source final | Recorded final |
| 158 | Dave Schultz | Oklahoma all-time | Source final | Recorded final |
| 167 | Mark Schultz | Oklahoma all-time | Source final | Recorded final |
| 177 | Ed Banach | Iowa all-time | Source final | Recorded final |
| 190 | Tom Martucci | New Jersey (TCNJ) all-time | Source final | Recorded final |
| Unlimited | Lou Banach | Iowa all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1981 scoring rules. The NCAA’s published standings do not list this program.