1951 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
8weights
8individual champions
174recorded matches
Individual champions
verified bracket 123 lb, 130 lb, 137 lb, 147 lb, 157 lb, 167 lb, 177 lb, Unlimited lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 123 | Tony Gizoni | Waynesburg (PA) all-time | Source final | Recorded final |
| 130 | Walter Romanowski | Cornell College (IA) all-time | Source final | Recorded final |
| 137 | George Layman | Oklahoma State all-time | Source final | Recorded final |
| 147 | Keith Young | Northern Iowa all-time | Source final | Recorded final |
| 157 | Phil Smith | Oklahoma all-time | Source final | Recorded final |
| 167 | Gene Gibbons | Michigan State all-time | Source final | Recorded final |
| 177 | Grover Rains | Oklahoma State all-time | Source final | Recorded final |
| Unlimited | Brad Glass | Princeton (NJ) all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1951 scoring rules. The NCAA’s published standings do not list this program.