1986 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
583recorded matches
Individual champions
verified bracket 118 lb, 126 lb, 134 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, 190 lb, Unlimited lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Ricky Bonomo | Bloomsburg (PA) all-time | Source final | Recorded final |
| 126 | Brad Penrith | Iowa all-time | Source final | Recorded final |
| 134 | Jim Jordan | Wisconsin all-time | Source final | Recorded final |
| 142 | Kevin Dresser | Iowa all-time | Source final | Recorded final |
| 150 | Jim Heffernan Jr. | Iowa all-time | Source final | Recorded final |
| 158 | Jude Skove | Ohio State all-time | Source final | Recorded final |
| 167 | Marty Kistler | Iowa all-time | Source final | Recorded final |
| 177 | Melvin Douglas III | Oklahoma all-time | Source final | Recorded final |
| 190 | Duane Goldman | Iowa all-time | Source final | Recorded final |
| Unlimited | Kirk Trost | Michigan all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1986 scoring rules. The NCAA’s published standings do not list this program.