1996 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
636recorded matches
Individual champions
verified bracket 118 lb, 126 lb, 134 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, 190 lb, 275 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Sheldon Thomas | Clarion (PA) all-time | Source final | Recorded final |
| 126 | Sanshiro Abe | Penn State all-time | Source final | Recorded final |
| 134 | Cary Kolat | Lock Haven (PA) all-time | Source final | Recorded final |
| 142 | Bill Zadick | Iowa all-time | Source final | Recorded final |
| 150 | Chris Bono | Iowa State all-time | Source final | Recorded final |
| 158 | Joe Williams | Iowa all-time | Source final | Recorded final |
| 167 | Daryl Weber | Iowa all-time | Source final | Recorded final |
| 177 | Les Gutches | Oregon State all-time | Source final | Recorded final |
| 190 | John Kading | Oklahoma all-time | Source final | Recorded final |
| 275 | Jeff Walter | Wisconsin all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1996 scoring rules. The NCAA’s published standings do not list this program.