2000 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
640recorded matches
Individual champions
verified bracket 125 lb, 133 lb, 141 lb, 149 lb, 157 lb, 165 lb, 174 lb, 184 lb, 197 lb, 285 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 125 | Jeremy Hunter | Penn State all-time | Source final | Recorded final |
| 133 | Eric Juergens | Iowa all-time | Source final | Recorded final |
| 141 | Carl Perry | Illinois all-time | Source final | Recorded final |
| 149 | Tony Davis | Northern Iowa all-time | Source final | Recorded final |
| 157 | Brett Matter | Pennsylvania all-time | Source final | Recorded final |
| 165 | Donny Pritzlaff | Wisconsin all-time | Source final | Recorded final |
| 174 | Byron Tucker | Oklahoma all-time | Source final | Recorded final |
| 184 | Cael Sanderson | Iowa State all-time | Source final | Recorded final |
| 197 | Brad Vering | Nebraska all-time | Source final | Recorded final |
| 285 | Brock Lesnar | Minnesota all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 2000 scoring rules. The NCAA’s published standings do not list this program.