Reconstruction · 2000 NCAA Championships
2000 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded matches, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 2000 recorded matches under the 1997 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 71 of 78 programs match the published total exactly; 7 differ; 6 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 116 | 32 | 27 | 57 | 0 | 1 | 116 | 0 |
| 2 | Iowa State | 109.5 | 30 | 18.5 | 61 | 0 | 2 | 109.5 | 0 |
| 3 | Minnesota | 81 | 26 | 17 | 38 | 0 | 3 | 80 | +1 |
| 4 | Oklahoma | 69.5 | 25 | 14.5 | 30 | 0 | 4 | 69.5 | 0 |
| 5 | Oklahoma State | 67.5 | 26.5 | 22 | 19 | 0 | 5 | 66.5 | +1 |
| 6 | Illinois | 59.5 | 24 | 4.5 | 31 | 0 | 6 | 59.5 | 0 |
| 7 | Lehigh (PA) | 46.5 | 18 | 8.5 | 20 | 0 | 7 | 46.5 | 0 |
| 8 | Nebraska | 45.5 | 15.5 | 3 | 27 | 0 | 8 | 45.5 | 0 |
| 9 | Wisconsin | 45 | 15 | 5 | 25 | 0 | T9 | 44 | +1 |
| 10 | Pennsylvania | 44 | 15 | 5 | 24 | 0 | T9 | 44 | 0 |
| 11 | Northern Iowa | 43 | 13 | 7 | 23 | 0 | 11 | 42 | +1 |
| 12 | Boise State (ID) | 42.5 | 16.5 | 7 | 19 | 0 | 12 | 41.5 | +1 |
| 13 | Michigan | 38 | 17 | 8 | 13 | 0 | 13 | 38 | 0 |
| 14 | Michigan State | 36.5 | 17.5 | 9 | 10 | 0 | 14 | 36.5 | 0 |
| 15 | Edinboro (PA) | 36 | 17 | 2 | 17 | 0 | 15 | 36 | 0 |
| 16 | Arizona State | 32 | 16 | 6 | 10 | 0 | T16 | 32 | 0 |
| 16 | Penn State | 32 | 9.5 | 3.5 | 19 | 0 | T16 | 32 | 0 |
| 18 | Pittsburgh (PA) | 29.5 | 14 | 7.5 | 8 | 0 | 18 | 29.5 | 0 |
| 19 | Virginia Tech | 27.5 | 10.5 | 8 | 9 | 0 | 19 | 27.5 | 0 |
| 20 | Central Michigan | 25.5 | 10.5 | 5 | 10 | 0 | 20 | 25.5 | 0 |
| 21 | Hofstra (NY) | 21.5 | 11.5 | 3 | 7 | 0 | 21 | 21.5 | 0 |
| 22 | West Virginia | 21 | 9 | 0 | 12 | 0 | 22 | 21 | 0 |
| 23 | California-Bakersfield | 20.5 | 10 | 8.5 | 2 | 0 | T23 | 20.5 | 0 |
| 23 | Virginia | 20.5 | 5.5 | 3 | 12 | 0 | T23 | 20.5 | 0 |
| 25 | Boston College (MA) | 16.5 | 3.5 | 6 | 7 | 0 | 25 | 16.5 | 0 |
| 26 | Clarion (PA) | 16 | 6.5 | 2.5 | 7 | 0 | T26 | 16 | 0 |
| 26 | Ohio | 16 | 7 | 4 | 5 | 0 | T26 | 16 | 0 |
| 28 | Harvard (MA) | 15.5 | 10.5 | 3 | 2 | 0 | 28 | 15.5 | 0 |
| 29 | Northwestern (IL) | 15 | 7 | 3 | 5 | 0 | 29 | 15 | 0 |
| 30 | California-Fullerton | 14.5 | 4.5 | 3 | 7 | 0 | T30 | 14.5 | 0 |
| 30 | North Carolina | 14.5 | 7.5 | 7 | 0 | 0 | T30 | 14.5 | 0 |
| 32 | Oregon | 13 | 4 | 2 | 7 | 0 | 32 | 13 | 0 |
| 32 | Bloomsburg (PA) | 13 | 8 | 5 | 0 | 0 | 33 | 12 | +1 |
| 34 | Cornell (NY) | 11.5 | 7.5 | 4 | 0 | 0 | T34 | 11.5 | 0 |
| 34 | Ohio State | 11.5 | 6.5 | 0 | 5 | 0 | T34 | 11.5 | 0 |
| 36 | Oregon State | 11 | 5.5 | 5.5 | 0 | 0 | 36 | 11 | 0 |
| 37 | Brigham Young (UT) | 9 | 9 | 0 | 0 | 0 | 37 | 9 | 0 |
| 38 | George Mason (VA) | 7.5 | 3 | 4.5 | 0 | 0 | T38 | 7.5 | 0 |
| 38 | Indiana (IN) | 7.5 | 4.5 | 3 | 0 | 0 | T38 | 7.5 | 0 |
| 40 | Lock Haven (PA) | 7 | 4 | 3 | 0 | 0 | 40 | 7 | 0 |
| 41 | Eastern Michigan | 6 | 2 | 4 | 0 | 0 | T41 | 6 | 0 |
| 41 | James Madison (VA) | 6 | 4 | 1 | 1 | 0 | T41 | 6 | 0 |
| 41 | Missouri | 6 | 3 | 3 | 0 | 0 | T41 | 6 | 0 |
| 41 | North Carolina State | 6 | 6 | 0 | 0 | 0 | T41 | 6 | 0 |
| 45 | Boston (MA) | 5.5 | 3.5 | 2 | 0 | 0 | 45 | 5.5 | 0 |
| 46 | Purdue (IN) | 5 | 3 | 2 | 0 | 0 | 46 | 5 | 0 |
| 46 | Rider (NJ) | 5 | 4 | 0 | 1 | 0 | 52 | 4 | +1 |
| 48 | Appalachian State (NC) | 4.5 | 2.5 | 2 | 0 | 0 | T47 | 4.5 | 0 |
| 48 | Army (NY) | 4.5 | 2.5 | 2 | 0 | 0 | T47 | 4.5 | 0 |
| 48 | Fresno State (CA) | 4.5 | 3.5 | 1 | 0 | 0 | T47 | 4.5 | 0 |
| 48 | North Carolina-Greensboro | 4.5 | 2.5 | 2 | 0 | 0 | T47 | 4.5 | 0 |
| 48 | Tennessee-Chattanooga | 4.5 | 3 | 1.5 | 0 | 0 | T47 | 4.5 | 0 |
| 53 | Buffalo (NY) | 3.5 | 1.5 | 2 | 0 | 0 | T53 | 3.5 | 0 |
| 53 | Northern Illinois | 3.5 | 1.5 | 2 | 0 | 0 | T53 | 3.5 | 0 |
| 55 | California-Poly | 3 | 1 | 2 | 0 | 0 | T55 | 3 | 0 |
| 55 | Stanford (CA) | 3 | 3 | 0 | 0 | 0 | T55 | 3 | 0 |
| 57 | Eastern Illinois | 2.5 | 1.5 | 1 | 0 | 0 | T57 | 2.5 | 0 |
| 57 | Portland State (OR) | 2.5 | 2.5 | 0 | 0 | 0 | T57 | 2.5 | 0 |
| 57 | Virginia Military | 2.5 | 2.5 | 0 | 0 | 0 | T57 | 2.5 | 0 |
| 60 | Brown (RI) | 2 | 2 | 0 | 0 | 0 | T60 | 2 | 0 |
| 60 | Cleveland State (OH) | 2 | 2 | 0 | 0 | 0 | T60 | 2 | 0 |
| 62 | East Stroudsburg (PA) | 1.5 | 1.5 | 0 | 0 | 0 | T62 | 1.5 | 0 |
| 62 | Navy (MD) | 1.5 | 0.5 | 1 | 0 | 0 | T62 | 1.5 | 0 |
| 64 | Air Force (CO) | 1 | 1 | 0 | 0 | 0 | T64 | 1 | 0 |
| 64 | American (DC) | 1 | 1 | 0 | 0 | 0 | T64 | 1 | 0 |
| 64 | Coppin State (MD) | 1 | 1 | 0 | 0 | 0 | T64 | 1 | 0 |
| 64 | Kent State (OH) | 1 | 1 | 0 | 0 | 0 | T64 | 1 | 0 |
| 64 | Marquette (WI) | 1 | 1 | 0 | 0 | 0 | T64 | 1 | 0 |
| 64 | Old Dominion (VA) | 1 | 1 | 0 | 0 | 0 | T64 | 1 | 0 |
| 70 | Campbell (NC) | 0.5 | 0.5 | 0 | 0 | 0 | T70 | 0.5 | 0 |
| 70 | Duquesne (PA) | 0.5 | 0.5 | 0 | 0 | 0 | T70 | 0.5 | 0 |
| 70 | Maryland | 0.5 | 0.5 | 0 | 0 | 0 | T70 | 0.5 | 0 |
| 73 | Citadel (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 73 | Drexel (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 73 | Howard (DC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 73 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 73 | Slippery Rock (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 73 | Wyoming | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2000. Programs the book lists without an archive entry that year are not shown.