1982 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
491recorded matches
Individual champions
verified bracket 118 lb, 126 lb, 134 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, Unlimited lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Barry Davis | Iowa all-time | Source final | Recorded final |
| 126 | Dan Cuestas | California-Bakersfield all-time | Source final | Recorded final |
| 134 | CD Mock | North Carolina all-time | Source final | Recorded final |
| 142 | Andre Metzger | Oklahoma all-time | Source final | Recorded final |
| 150 | Nate Carr Sr. | Iowa State all-time | Source final | Recorded final |
| 158 | Jim Zalesky | Iowa all-time | Source final | Recorded final |
| 167 | Dave Schultz | Oklahoma all-time | Source final | Recorded final |
| 177 | Mark Schultz | Oklahoma all-time | Source final | Recorded final |
| 190 | Pete Bush | Iowa all-time | Source final | Recorded final |
| Unlimited | Bruce Baumgartner | Indiana State all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1982 scoring rules. The NCAA’s published standings do not list this program.