Scoring details · 1991 NCAA Championships
1991 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 1988 scoring rules. The official standings are on the 1991 tournament page.
Calculated points against the published standings
Points are calculated from the 1991 bouts under the 1988 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 91 of 93 programs match the published total exactly; 2 differ; 28 are not listed in the published standings.
Wrestlers from College Division, later Division II and III, programs competed at these championships but their points did not count toward the team title, so the NCAA’s published standings do not list those programs.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 158 | 43 | 14 | 101 | 0 | 1 | 157 | +1 |
| 2 | Oklahoma State | 108.75 | 35 | 9.75 | 64 | 0 | 2 | 108.75 | 0 |
| 3 | Penn State | 67.5 | 25.5 | 6 | 36 | 0 | 3 | 67.5 | 0 |
| 4 | Ohio State | 56.75 | 19.5 | 6.25 | 31 | 0 | 4 | 56.75 | 0 |
| 5 | Iowa State | 51.75 | 21.5 | 5.25 | 25 | 0 | 5 | 51.75 | 0 |
| 6 | West Virginia | 48.75 | 14 | 6.75 | 28 | 0 | 6 | 48.75 | 0 |
| 7 | Purdue (IN) | 39.75 | 13.5 | 5.25 | 21 | 0 | 7 | 39.75 | 0 |
| 8 | Minnesota | 39 | 16.5 | 4.5 | 18 | 0 | 8 | 39 | 0 |
| 9 | California-Bakersfield | 38.5 | 15 | 4.5 | 19 | 0 | 9 | 38.5 | 0 |
| 10 | Nebraska | 38 | 14.5 | 5.5 | 18 | 0 | 10 | 38 | 0 |
| 11 | Northern Iowa | 37 | 17 | 4 | 16 | 0 | 11 | 37 | 0 |
| 12 | Michigan | 35.5 | 15.5 | 3 | 17 | 0 | 12 | 35.5 | 0 |
| 13 | Arizona State | 32.5 | 17.5 | 2 | 13 | 0 | 13 | 32.5 | 0 |
| 14 | Oregon | 26.25 | 11.5 | 2.75 | 12 | 0 | 14 | 26.25 | 0 |
| 15 | Syracuse (NY) | 23.5 | 10 | 3.5 | 10 | 0 | T15 | 23.5 | 0 |
| 15 | Wisconsin | 23.5 | 7 | 0.5 | 16 | 0 | T15 | 23.5 | 0 |
| 17 | Clarion (PA) | 22 | 8.5 | 1.5 | 12 | 0 | T17 | 22 | 0 |
| 17 | North Carolina State | 22 | 8.5 | 1.5 | 12 | 0 | T17 | 22 | 0 |
| 19 | Illinois | 21.5 | 4 | 1.5 | 16 | 0 | 19 | 21.5 | 0 |
| 20 | Old Dominion (VA) | 18.5 | 11.5 | 1 | 6 | 0 | T20 | 18.5 | 0 |
| 20 | Rider (NJ) | 18.5 | 7.5 | 2 | 9 | 0 | T20 | 18.5 | 0 |
| 22 | California-Fullerton | 17.5 | 10 | 0.5 | 7 | 0 | 22 | 17.5 | 0 |
| 23 | Missouri | 16.5 | 7.5 | 2 | 7 | 0 | 23 | 16.5 | 0 |
| 23 | North Carolina | 16.5 | 13.5 | 1 | 2 | 0 | 24 | 15.5 | +1 |
| 25 | Edinboro (PA) | 14.5 | 6.5 | 1 | 7 | 0 | 25 | 14.5 | 0 |
| 26 | Portland State (OR) | 14.25 | 4.5 | 2.75 | 7 | 0 | not listed | not listed | not listed |
| 27 | Clemson (SC) | 14 | 9.5 | 0.5 | 4 | 0 | 26 | 14 | 0 |
| 28 | Pittsburgh (PA) | 12 | 5.5 | 2.5 | 4 | 0 | 27 | 12 | 0 |
| 29 | Tennessee-Chattanooga | 10.5 | 4 | 1.5 | 5 | 0 | 28 | 10.5 | 0 |
| 30 | Bucknell (PA) | 9.75 | 5 | 3.75 | 1 | 0 | 29 | 9.75 | 0 |
| 31 | Bloomsburg (PA) | 9 | 7 | 2 | 0 | 0 | 30 | 9 | 0 |
| 32 | Stanford (CA) | 8.75 | 6 | 2.75 | 0 | 0 | 31 | 8.75 | 0 |
| 33 | Miami (OH) | 8.5 | 6.5 | 2 | 0 | 0 | 32 | 8.5 | 0 |
| 34 | Brown (RI) | 8 | 6 | 2 | 0 | 0 | 33 | 8 | 0 |
| 35 | Oregon State | 7.5 | 4 | 0.5 | 3 | 0 | 34 | 7.5 | 0 |
| 36 | Notre Dame (IN) | 7 | 6 | 1 | 0 | 0 | 35 | 7 | 0 |
| 37 | Navy (MD) | 6.25 | 4.5 | 1.75 | 0 | 0 | 36 | 6.25 | 0 |
| 38 | Eastern Illinois | 6 | 3.5 | 2.5 | 0 | 0 | T37 | 6 | 0 |
| 38 | Slippery Rock (PA) | 6 | 5.5 | 0.5 | 0 | 0 | T37 | 6 | 0 |
| 40 | Air Force (CO) | 5.5 | 5 | 0.5 | 0 | 0 | T39 | 5.5 | 0 |
| 40 | Cornell (NY) | 5.5 | 5 | 0.5 | 0 | 0 | T39 | 5.5 | 0 |
| 42 | Liberty (VA) | 5 | 5 | 0 | 0 | 0 | 41 | 5 | 0 |
| 43 | Northwestern (IL) | 4.5 | 2.5 | 0 | 2 | 0 | 42 | 4.5 | 0 |
| 44 | Fresno State (CA) | 4 | 4 | 0 | 0 | 0 | T43 | 4 | 0 |
| 44 | Millersville (PA) | 4 | 3 | 0 | 1 | 0 | T43 | 4 | 0 |
| 44 | Oklahoma | 4 | 4 | 0 | 0 | 0 | T43 | 4 | 0 |
| 44 | William & Mary (VA) | 4 | 3 | 1 | 0 | 0 | T43 | 4 | 0 |
| 48 | Lock Haven (PA) | 3.5 | 3 | 0.5 | 0 | 0 | T47 | 3.5 | 0 |
| 48 | Marquette (WI) | 3.5 | 3 | 0.5 | 0 | 0 | T47 | 3.5 | 0 |
| 48 | Michigan State | 3.5 | 3.5 | 0 | 0 | 0 | T47 | 3.5 | 0 |
| 48 | Toledo (OH) | 3.5 | 3 | 0.5 | 0 | 0 | T47 | 3.5 | 0 |
| 52 | Army (NY) | 3 | 2 | 1 | 0 | 0 | T51 | 3 | 0 |
| 52 | Boise State (ID) | 3 | 3 | 0 | 0 | 0 | T51 | 3 | 0 |
| 52 | Central Connecticut | 3 | 2.5 | 0.5 | 0 | 0 | T51 | 3 | 0 |
| 52 | Cleveland State (OH) | 3 | 3 | 0 | 0 | 0 | T51 | 3 | 0 |
| 52 | St. Cloud State (MN) | 3 | 2 | 1 | 0 | 0 | not listed | not listed | not listed |
| 57 | Chicago State (IL) | 2.5 | 2 | 0.5 | 0 | 0 | T55 | 2.5 | 0 |
| 57 | Indiana (IN) | 2.5 | 2.5 | 0 | 0 | 0 | T55 | 2.5 | 0 |
| 57 | Kent State (OH) | 2.5 | 2 | 0.5 | 0 | 0 | T55 | 2.5 | 0 |
| 60 | California-Poly | 2 | 1 | 1 | 0 | 0 | T58 | 2 | 0 |
| 60 | Maryland | 2 | 2 | 0 | 0 | 0 | T58 | 2 | 0 |
| 60 | Seton Hall (NJ) | 2 | 1 | 1 | 0 | 0 | T58 | 2 | 0 |
| 60 | Wyoming | 2 | 2 | 0 | 0 | 0 | T58 | 2 | 0 |
| 60 | Southwest Missouri | 2 | 1 | 1 | 0 | 0 | not listed | not listed | not listed |
| 65 | Wagner (NY) | 1.5 | 1.5 | 0 | 0 | 0 | 63 | 1.5 | 0 |
| 66 | Hofstra (NY) | 1 | 1 | 0 | 0 | 0 | T64 | 1 | 0 |
| 66 | Morgan State (MD) | 1 | 1 | 0 | 0 | 0 | T64 | 1 | 0 |
| 66 | Ferris State (MI) | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 69 | Boston (MA) | 0.5 | 0.5 | 0 | 0 | 0 | 66 | 0.5 | 0 |
| 70 | Appalachian State (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Brigham Young (UT) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Central Michigan | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Cheyney (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Drake (IA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Drexel (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Eastern Michigan | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Franklin & Marshall (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Furman (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | George Mason (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Illinois State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | James Madison (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Manhattan (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Nebraska Omaha | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | New Hampshire | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | New Mexico | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | North Dakota State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Northern Illinois | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Ohio | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Pennsylvania | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Princeton (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Virginia | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Virginia Military | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 70 | Virginia Tech | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1991.