Scoring details · 1970 NCAA Championships
1970 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 1968 scoring rules. The official standings are on the 1970 tournament page.
Calculated points against the published standings
Points are calculated from the 1970 bouts under the 1968 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 109 of 110 programs match the published total exactly; 1 differ; 45 are not listed in the published standings.
Wrestlers from College Division, later Division II and III, programs competed at these championships but their points did not count toward the team title, so the NCAA’s published standings do not list those programs.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa State | 99 | 32 | 10 | 57 | 0 | 1 | 99 | 0 |
| 2 | Michigan State | 84 | 32 | 4 | 48 | 0 | 2 | 84 | 0 |
| 3 | Oregon State | 80 | 28 | 9 | 43 | 0 | 3 | 80 | 0 |
| 4 | Oklahoma State | 79 | 26 | 7 | 46 | 0 | 4 | 79 | 0 |
| 5 | Iowa | 45 | 20 | 3 | 22 | 0 | 5 | 45 | 0 |
| 6 | Oklahoma | 44 | 20 | 1 | 23 | 0 | 6 | 44 | 0 |
| 7 | Washington (WA) | 27 | 8 | 7 | 12 | 0 | 7 | 27 | 0 |
| 8 | Pittsburgh (PA) | 22 | 9 | 3 | 10 | 0 | 8 | 22 | 0 |
| 9 | Ohio | 21 | 9 | 3 | 9 | 0 | 9 | 21 | 0 |
| 10 | Michigan | 19 | 15 | 2 | 2 | 0 | 10 | 19 | 0 |
| 11 | Lehigh (PA) | 18 | 11 | 1 | 6 | 0 | T11 | 18 | 0 |
| 11 | Toledo (OH) | 18 | 8 | 0 | 10 | 0 | T11 | 18 | 0 |
| 13 | Indiana State | 17 | 5 | 3 | 9 | 0 | T13 | 17 | 0 |
| 13 | Portland State (OR) | 17 | 10 | 0 | 7 | 0 | T13 | 17 | 0 |
| 15 | Northwestern (IL) | 16 | 12 | 1 | 3 | 0 | 15 | 16 | 0 |
| 16 | Oregon | 13 | 7 | 1 | 5 | 0 | T16 | 13 | 0 |
| 16 | Southern Illinois Carbondale | 13 | 6 | 0 | 7 | 0 | T16 | 13 | 0 |
| 16 | Syracuse (NY) | 13 | 4 | 0 | 9 | 0 | T16 | 13 | 0 |
| 19 | Kent State (OH) | 12 | 8 | 3 | 1 | 0 | T19 | 12 | 0 |
| 19 | Minnesota | 12 | 7 | 0 | 5 | 0 | T19 | 12 | 0 |
| 19 | Penn State | 12 | 10 | 2 | 0 | 0 | T19 | 12 | 0 |
| 19 | Utah | 12 | 9 | 0 | 3 | 0 | T19 | 12 | 0 |
| 19 | Slippery Rock (PA) | 12 | 4 | 1 | 7 | 0 | not listed | not listed | not listed |
| 24 | Navy (MD) | 11 | 9 | 2 | 0 | 0 | 23 | 11 | 0 |
| 25 | Idaho State | 10 | 4 | 1 | 5 | 0 | 24 | 10 | 0 |
| 25 | Old Dominion (VA) | 10 | 5 | 0 | 5 | 0 | not listed | not listed | not listed |
| 27 | Texas-El Paso | 9 | 6 | 3 | 0 | 0 | 25 | 9 | 0 |
| 27 | Northern Colorado | 9 | 4 | 0 | 5 | 0 | not listed | not listed | not listed |
| 29 | Central Michigan | 8 | 4 | 1 | 3 | 0 | 26 | 8 | 0 |
| 29 | South Dakota State | 8 | 5 | 0 | 3 | 0 | not listed | not listed | not listed |
| 31 | Air Force (CO) | 7 | 5 | 2 | 0 | 0 | 27 | 7 | 0 |
| 32 | Wyoming | 6 | 4 | 1 | 1 | 0 | 28 | 6 | 0 |
| 32 | East Stroudsburg (PA) | 6 | 3 | 0 | 3 | 0 | not listed | not listed | not listed |
| 32 | Wilkes (PA) | 6 | 4 | 2 | 0 | 0 | not listed | not listed | not listed |
| 35 | Bloomsburg (PA) | 5 | 4 | 1 | 0 | 0 | T29 | 5 | 0 |
| 35 | Princeton (NJ) | 5 | 4 | 0 | 1 | 0 | T29 | 5 | 0 |
| 35 | Wisconsin | 5 | 3 | 2 | 0 | 0 | T29 | 5 | 0 |
| 35 | Minnesota-Mankato | 5 | 4 | 1 | 0 | 0 | not listed | not listed | not listed |
| 39 | Colorado State | 4 | 2 | 2 | 0 | 0 | T32 | 4 | 0 |
| 39 | Gettysburg (PA) | 4 | 3 | 1 | 0 | 0 | T32 | 4 | 0 |
| 39 | Missouri | 4 | 4 | 0 | 0 | 0 | T32 | 4 | 0 |
| 39 | Nebraska | 4 | 4 | 0 | 0 | 0 | T32 | 4 | 0 |
| 43 | Ball State (IN) | 3 | 3 | 0 | 0 | 0 | T36 | 3 | 0 |
| 43 | Harvard (MA) | 3 | 2 | 1 | 0 | 0 | T36 | 3 | 0 |
| 43 | Purdue (IN) | 3 | 3 | 0 | 0 | 0 | T36 | 3 | 0 |
| 43 | West Chester (PA) | 3 | 3 | 0 | 0 | 0 | T36 | 3 | 0 |
| 43 | Army (NY) | 3 | 3 | 0 | 0 | 0 | T40 | 2 | +1 |
| 43 | Maritime (NY) | 3 | 2 | 1 | 0 | 0 | not listed | not listed | not listed |
| 49 | Arizona | 2 | 2 | 0 | 0 | 0 | T40 | 2 | 0 |
| 49 | Brown (RI) | 2 | 1 | 1 | 0 | 0 | T40 | 2 | 0 |
| 49 | Buffalo (NY) | 2 | 2 | 0 | 0 | 0 | T40 | 2 | 0 |
| 49 | Clarion (PA) | 2 | 1 | 1 | 0 | 0 | T40 | 2 | 0 |
| 49 | Cornell (NY) | 2 | 1 | 1 | 0 | 0 | T40 | 2 | 0 |
| 49 | Illinois | 2 | 2 | 0 | 0 | 0 | T40 | 2 | 0 |
| 49 | Kansas State | 2 | 1 | 1 | 0 | 0 | T40 | 2 | 0 |
| 49 | Lock Haven (PA) | 2 | 2 | 0 | 0 | 0 | T40 | 2 | 0 |
| 49 | Montana State | 2 | 1 | 1 | 0 | 0 | T40 | 2 | 0 |
| 49 | New York | 2 | 1 | 1 | 0 | 0 | T40 | 2 | 0 |
| 49 | Ohio State | 2 | 2 | 0 | 0 | 0 | T40 | 2 | 0 |
| 49 | Temple (PA) | 2 | 2 | 0 | 0 | 0 | T40 | 2 | 0 |
| 49 | Virginia Tech | 2 | 1 | 1 | 0 | 0 | T40 | 2 | 0 |
| 49 | Washington State | 2 | 2 | 0 | 0 | 0 | T40 | 2 | 0 |
| 49 | Brigham Young (UT) | 2 | 2 | 0 | 0 | 0 | not listed | not listed | not listed |
| 49 | Northwest Missouri State | 2 | 2 | 0 | 0 | 0 | not listed | not listed | not listed |
| 49 | Western Colorado | 2 | 1 | 1 | 0 | 0 | not listed | not listed | not listed |
| 49 | Winona State (MN) | 2 | 2 | 0 | 0 | 0 | not listed | not listed | not listed |
| 67 | Alabama | 1 | 1 | 0 | 0 | 0 | T55 | 1 | 0 |
| 67 | Auburn (AL) | 1 | 1 | 0 | 0 | 0 | T55 | 1 | 0 |
| 67 | California-Los Angeles | 1 | 1 | 0 | 0 | 0 | T55 | 1 | 0 |
| 67 | Colorado | 1 | 1 | 0 | 0 | 0 | T55 | 1 | 0 |
| 67 | Drake (IA) | 1 | 1 | 0 | 0 | 0 | T55 | 1 | 0 |
| 67 | Fresno State (CA) | 1 | 1 | 0 | 0 | 0 | T55 | 1 | 0 |
| 67 | Louisiana State | 1 | 1 | 0 | 0 | 0 | T55 | 1 | 0 |
| 67 | Miami (OH) | 1 | 1 | 0 | 0 | 0 | T55 | 1 | 0 |
| 67 | San Jose State (CA) | 1 | 1 | 0 | 0 | 0 | T55 | 1 | 0 |
| 67 | Tennessee | 1 | 1 | 0 | 0 | 0 | T55 | 1 | 0 |
| 67 | Western Michigan | 1 | 1 | 0 | 0 | 0 | T55 | 1 | 0 |
| 67 | Augustana (IL) | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 67 | Brockport (NY) | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 67 | California-Poly | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 67 | Illinois State | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 67 | Northern Michigan | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Bowling Green (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | California Poly Pomona | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | California-Berkeley | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | California-Santa Barbara | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Cincinnati (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Delaware | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Duke (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Eastern Kentucky | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Fairleigh Dickinson (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Hofstra (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Indiana (IN) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Indiana (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Long Island Post (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Marquette (WI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Maryland | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Massachusetts | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | New Mexico | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Northern Illinois | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Northern Iowa | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Notre Dame (IN) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Pennsylvania | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | St. Francis (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Stanford (CA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Utah State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Virginia | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Weber State (UT) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | William & Mary (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 83 | Wisconsin-Superior | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1970.