1962 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
257recorded matches
Individual champions
verified bracket 115 lb, 123 lb, 130 lb, 137 lb, 147 lb, 157 lb, 167 lb, 177 lb, 191 lb, Unlimited lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 115 | Eliott 'Gray' Simons | Lock Haven (PA) all-time | Source final | Recorded final |
| 123 | Masaaki Hatta | Oklahoma State all-time | Source final | Recorded final |
| 130 | Mickey Martin | Oklahoma all-time | Source final | Recorded final |
| 137 | Bill Carter | Oklahoma all-time | Source final | Recorded final |
| 147 | Clifford 'Mike' Natvig Jr. | Army (NY) all-time | Source final | Recorded final |
| 157 | Jack Flasche | Northern Colorado all-time | Source final | Recorded final |
| 167 | Ronnie Clinton | Oklahoma State all-time | Source final | Recorded final |
| 177 | Bob Johnson | Oklahoma State all-time | Source final | Recorded final |
| 191 | Wayne Baughman | Oklahoma all-time | Source final | Recorded final |
| Unlimited | Sherwyn Thorson | Iowa all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1962 scoring rules. The NCAA’s published standings do not list this program.