1964 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
315recorded matches
Individual champions
verified bracket 115 lb, 123 lb, 130 lb, 137 lb, 147 lb, 157 lb, 167 lb, 177 lb, 191 lb, Unlimited lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 115 | Terry Finn | Southern Illinois Carbondale all-time | Source final | Recorded final |
| 123 | Fred Powell | Lock Haven (PA) all-time | Source final | Recorded final |
| 130 | Yojiro Uetake | Oklahoma State all-time | Source final | Recorded final |
| 137 | Mike Sager | Oklahoma all-time | Source final | Recorded final |
| 147 | Jerry Stanley | Oklahoma all-time | Source final | Recorded final |
| 157 | Gordon Hassman | Iowa State all-time | Source final | Recorded final |
| 167 | Don Millard | Southern Illinois Carbondale all-time | Source final | Recorded final |
| 177 | Dean Lahr | Colorado all-time | Source final | Recorded final |
| 191 | Harry Houska | Ohio all-time | Source final | Recorded final |
| Unlimited | Joe James | Oklahoma State all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1964 scoring rules. The NCAA’s published standings do not list this program.