Scoring details · 1969 NCAA Championships
1969 team scoring details
How each team’s points add up: advancement, bonus and placement points, calculated from every bout under the 1968 scoring rules. The official standings are on the 1969 tournament page.
Calculated points against the published standings
Points are calculated from the 1969 bouts under the 1968 rules: advancement (including byes), bonus, guaranteed-place increments, and any documented adjustments. 109 of 109 programs match the published total exactly; 37 are not listed in the published standings.
Wrestlers from College Division, later Division II and III, programs competed at these championships but their points did not count toward the team title, so the NCAA’s published standings do not list those programs.
| Calculated rank | Program | Calculated points | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference from published |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa State | 104 | 34 | 12 | 58 | 0 | 1 | 104 | 0 |
| 2 | Oklahoma | 69 | 22 | 2 | 45 | 0 | 2 | 69 | 0 |
| 3 | Oregon State | 58 | 24 | 8 | 26 | 0 | 3 | 58 | 0 |
| 4 | Michigan State | 57 | 24 | 6 | 27 | 0 | 4 | 57 | 0 |
| 5 | California-Poly | 52 | 18 | 1 | 33 | 0 | 5 | 52 | 0 |
| 6 | Oklahoma State | 51 | 23 | 3 | 25 | 0 | 6 | 51 | 0 |
| 7 | Iowa | 38 | 20 | 2 | 16 | 0 | 7 | 38 | 0 |
| 8 | California-Los Angeles | 28 | 11 | 1 | 16 | 0 | 8 | 28 | 0 |
| 9 | Michigan | 27 | 10 | 1 | 16 | 0 | 9 | 27 | 0 |
| 10 | Temple (PA) | 22 | 9 | 1 | 12 | 0 | 10 | 22 | 0 |
| 11 | Hofstra (NY) | 21 | 8 | 4 | 9 | 0 | 11 | 21 | 0 |
| 12 | Maryland | 20 | 7 | 1 | 12 | 0 | 12 | 20 | 0 |
| 13 | Northern Colorado | 18 | 8 | 1 | 9 | 0 | T13 | 18 | 0 |
| 13 | Washington (WA) | 18 | 9 | 2 | 7 | 0 | T13 | 18 | 0 |
| 15 | Indiana State | 17 | 9 | 2 | 6 | 0 | 15 | 17 | 0 |
| 16 | Oregon | 16 | 4 | 0 | 12 | 0 | 16 | 16 | 0 |
| 17 | Arizona | 15 | 7 | 1 | 7 | 0 | T17 | 15 | 0 |
| 17 | San Diego State (CA) | 15 | 4 | 2 | 9 | 0 | T17 | 15 | 0 |
| 19 | Navy (MD) | 14 | 11 | 0 | 3 | 0 | 19 | 14 | 0 |
| 20 | Lehigh (PA) | 13 | 7 | 1 | 5 | 0 | T20 | 13 | 0 |
| 20 | Northern Iowa | 13 | 8 | 3 | 2 | 0 | T20 | 13 | 0 |
| 20 | Penn State | 13 | 4 | 2 | 7 | 0 | T20 | 13 | 0 |
| 20 | San Francisco State (CA) | 13 | 4 | 2 | 7 | 0 | T20 | 13 | 0 |
| 24 | Bloomsburg (PA) | 11 | 6 | 0 | 5 | 0 | T24 | 11 | 0 |
| 24 | Minnesota | 11 | 6 | 0 | 5 | 0 | T24 | 11 | 0 |
| 24 | Winona State (MN) | 11 | 4 | 0 | 7 | 0 | T24 | 11 | 0 |
| 27 | Brigham Young (UT) | 10 | 6 | 1 | 3 | 0 | 27 | 10 | 0 |
| 28 | Pittsburgh (PA) | 9 | 4 | 0 | 5 | 0 | 28 | 9 | 0 |
| 29 | Lock Haven (PA) | 8 | 7 | 1 | 0 | 0 | T29 | 8 | 0 |
| 29 | Minnesota-Moorhead | 8 | 4 | 1 | 3 | 0 | T29 | 8 | 0 |
| 29 | Northwestern (IL) | 8 | 7 | 0 | 1 | 0 | T29 | 8 | 0 |
| 32 | Colorado | 7 | 4 | 0 | 3 | 0 | T32 | 7 | 0 |
| 32 | Southern Illinois Carbondale | 7 | 6 | 1 | 0 | 0 | T32 | 7 | 0 |
| 32 | Utah | 7 | 5 | 2 | 0 | 0 | T32 | 7 | 0 |
| 32 | Wilkes (PA) | 7 | 3 | 1 | 3 | 0 | T32 | 7 | 0 |
| 36 | California-Berkeley | 5 | 4 | 1 | 0 | 0 | T36 | 5 | 0 |
| 36 | Clarion (PA) | 5 | 4 | 0 | 1 | 0 | T36 | 5 | 0 |
| 36 | Colorado State | 5 | 4 | 1 | 0 | 0 | T36 | 5 | 0 |
| 36 | Drake (IA) | 5 | 4 | 1 | 0 | 0 | T36 | 5 | 0 |
| 36 | Indiana (IN) | 5 | 3 | 2 | 0 | 0 | T36 | 5 | 0 |
| 36 | Missouri | 5 | 4 | 1 | 0 | 0 | T36 | 5 | 0 |
| 42 | Buffalo (NY) | 4 | 4 | 0 | 0 | 0 | T42 | 4 | 0 |
| 42 | Harvard (MA) | 4 | 2 | 2 | 0 | 0 | T42 | 4 | 0 |
| 42 | Northern Illinois | 4 | 3 | 0 | 1 | 0 | T42 | 4 | 0 |
| 42 | Ohio State | 4 | 3 | 1 | 0 | 0 | T42 | 4 | 0 |
| 42 | Portland State (OR) | 4 | 3 | 0 | 1 | 0 | T42 | 4 | 0 |
| 47 | Adams State (CO) | 3 | 3 | 0 | 0 | 0 | T47 | 3 | 0 |
| 47 | Army (NY) | 3 | 3 | 0 | 0 | 0 | T47 | 3 | 0 |
| 47 | Kent State (OH) | 3 | 2 | 1 | 0 | 0 | T47 | 3 | 0 |
| 47 | Long Beach State (CA) | 3 | 3 | 0 | 0 | 0 | T47 | 3 | 0 |
| 47 | Maritime (NY) | 3 | 2 | 1 | 0 | 0 | T47 | 3 | 0 |
| 47 | Northwest Missouri State | 3 | 2 | 1 | 0 | 0 | T47 | 3 | 0 |
| 47 | Ohio | 3 | 3 | 0 | 0 | 0 | T47 | 3 | 0 |
| 47 | Wisconsin | 3 | 2 | 1 | 0 | 0 | T47 | 3 | 0 |
| 55 | Air Force (CO) | 2 | 1 | 1 | 0 | 0 | T55 | 2 | 0 |
| 55 | Arizona State | 2 | 2 | 0 | 0 | 0 | T55 | 2 | 0 |
| 55 | East Stroudsburg (PA) | 2 | 2 | 0 | 0 | 0 | T55 | 2 | 0 |
| 55 | Idaho State | 2 | 2 | 0 | 0 | 0 | T55 | 2 | 0 |
| 55 | Ithaca (NY) | 2 | 1 | 1 | 0 | 0 | T55 | 2 | 0 |
| 55 | Kansas State | 2 | 2 | 0 | 0 | 0 | T55 | 2 | 0 |
| 55 | North Central (IL) | 2 | 1 | 1 | 0 | 0 | T55 | 2 | 0 |
| 55 | Old Dominion (VA) | 2 | 1 | 1 | 0 | 0 | T55 | 2 | 0 |
| 55 | Oswego (NY) | 2 | 2 | 0 | 0 | 0 | T55 | 2 | 0 |
| 55 | South Dakota State | 2 | 1 | 1 | 0 | 0 | T55 | 2 | 0 |
| 65 | Long Island Post (NY) | 1 | 1 | 0 | 0 | 0 | T65 | 1 | 0 |
| 65 | Montana State | 1 | 1 | 0 | 0 | 0 | T65 | 1 | 0 |
| 65 | Nebraska | 1 | 1 | 0 | 0 | 0 | T65 | 1 | 0 |
| 65 | New Hampshire | 1 | 1 | 0 | 0 | 0 | T65 | 1 | 0 |
| 65 | Pennsylvania | 1 | 1 | 0 | 0 | 0 | T65 | 1 | 0 |
| 65 | Stanford (CA) | 1 | 1 | 0 | 0 | 0 | T65 | 1 | 0 |
| 65 | Washington State | 1 | 1 | 0 | 0 | 0 | T65 | 1 | 0 |
| 65 | West Chester (PA) | 1 | 1 | 0 | 0 | 0 | T65 | 1 | 0 |
| 65 | Virginia Tech | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Alabama | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Auburn (AL) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Ball State (IN) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | California Poly Pomona | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | California-Davis | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Citadel (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Davidson (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Delaware | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Eastern Kentucky | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Fairleigh Dickinson (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Fresno State (CA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | George Washington (DC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Georgia | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Illinois | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Indiana (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Louisiana State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Marquette (WI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Massachusetts | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Miami (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Minnesota-Mankato | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Montana | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | New Mexico | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | North Carolina State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Notre Dame (IN) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Oneonta (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Princeton (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | San Jose State (CA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Syracuse (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Texas-El Paso | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Toledo (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Virginia | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Weber State (UT) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Western Colorado | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Western Illinois | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | William & Mary (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Wyoming | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference from published is the calculated total minus the published total. Calculated rank is the program’s position among calculated totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1969.