1958 NCAA Championships
Champions, team standings, and brackets for 9 of the 10 weights.
10weights
10individual champions
231bouts
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Dick Delgado (1) · 2nd titleOklahoma | Oklahoma | Dec 8–3 over Bob Taylor (2), Oklahoma State |
| 123 | Paul PowellPittsburgh (PA) | Pittsburgh (PA) | Dec 11–4 over Bob Herald (4), Oklahoma State |
| 130 | Leslie Anderson (2)Iowa State | Iowa State | Dec 7–5 over Max Pearson (1), Michigan |
| 137 | Paul Aubrey (6)Oklahoma | Oklahoma | Dec 11–9 over Shelby Wilson (1), Oklahoma State |
| 147 | Ron Gray (3)Iowa State | Iowa State | Dec 6–2 over Dick Vincent, Cornell (NY) |
| 157 | Dick Beattie (1)Oklahoma State | Oklahoma State | Dec 2–2 (tiebreaker) over Dale Ketelsen (3), Iowa State |
| 167 | Duane Murty (3)Oklahoma State | Oklahoma State | Dec 4–2 over Dick Ballinger (1), Wyoming |
| 177 | Gary Kurdelmeier (4)Iowa | Iowa | Dec 6–2 over George 'Tim' Woodin (2), Michigan State |
| 191 | Ken Maidlow (3)Michigan State | Michigan State | Fall 4:52 over Pete Newell Sr. (5), Colgate (NY) |
| Unlimited | Bob Norman (1) · 2nd titleIllinois | Illinois | Dec 5–3 over Gordon Roesler (2), Oklahoma |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1958
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 77 |
| 2 | Iowa State | 62 |
| 3 | Oklahoma | 50 |
| 4 | Michigan State | 35 |
| 5 | Iowa | 26 |
| 6 | Illinois | 22 |
| T7 | Cornell (NY) | 16 |
| T7 | Wyoming | 16 |
| 9 | Pittsburgh (PA) | 15 |
| T10 | Lehigh (PA) | 13 |
| T10 | Minnesota-Mankato | 13 |
| 12 | Colgate (NY) | 11 |
| 13 | Michigan | 10 |
| T14 | Northern Iowa | 8 |
| T14 | Oregon | 8 |
| T14 | Penn State | 8 |
| T17 | Lock Haven (PA) | 7 |
| T17 | Nebraska | 7 |
| T17 | Oregon State | 7 |
| T17 | Western Colorado | 7 |
Show all 38 teams
| Rank | Program | Points |
|---|---|---|
| T21 | Maryland | 6 |
| T21 | Northern Colorado | 6 |
| T23 | California-Poly | 5 |
| T23 | Colorado | 5 |
| T23 | Indiana (IN) | 5 |
| 26 | Minnesota | 4 |
| T27 | Kansas State | 3 |
| T27 | San Jose State (CA) | 3 |
| T27 | Utah State | 3 |
| T30 | Colorado Mines | 2 |
| T30 | Colorado State | 2 |
| T30 | Southern Illinois Carbondale | 2 |
| T30 | Springfield (MA) | 2 |
| T34 | Brigham Young (UT) | 1 |
| T34 | Cornell College (IA) | 1 |
| T34 | Dartmouth (NH) | 1 |
| T34 | Kent State (OH) | 1 |
| T34 | Portland State (OR) | 1 |
13 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1958 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 39* | Beloit (WI) | 0* |
| 39* | Carleton (MN) | 0* |
| 39* | Harvard (MA) | 0* |
| 39* | Knox (IL) | 0* |
| 39* | Lewis & Clark (OR) | 0* |
| 39* | Merchant Marine Academy (NY) | 0* |
| 39* | Montana State | 0* |
| 39* | South Dakota State | 0* |
| 39* | Temple (PA) | 0* |
| 39* | Toledo (OH) | 0* |
| 39* | Utah | 0* |
| 39* | Virginia Tech | 0* |
| 39* | Washington State | 0* |