2014 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
640recorded matches
Individual champions
verified bracket 125 lb, 133 lb, 141 lb, 149 lb, 157 lb, 165 lb, 174 lb, 184 lb, 197 lb, 285 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 125 | Jesse Delgado | Illinois all-time | Source final | Recorded final |
| 133 | Tony Ramos | Iowa all-time | Source final | Recorded final |
| 141 | Logan Stieber | Ohio State all-time | Source final | Recorded final |
| 149 | Jason Tsirtsis | Northwestern (IL) all-time | Source final | Recorded final |
| 157 | Alex Dieringer | Oklahoma State all-time | Source final | Recorded final |
| 165 | David Taylor | Penn State all-time | Source final | Recorded final |
| 174 | Chris Perry | Oklahoma State all-time | Source final | Recorded final |
| 184 | Ed Ruth | Penn State all-time | Source final | Recorded final |
| 197 | J'Den Cox | Missouri all-time | Source final | Recorded final |
| 285 | Nick Gwiazdowski | North Carolina State all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 2014 scoring rules. The NCAA’s published standings do not list this program.