Program
Binghamton (NY)
Open Binghamton (NY) in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
5All-Americans
64qualifiers
85wins
126losses
14falls
Results by year
All-time: 26 tournaments
| 2026 | 2 | 3 | 4 | 0 | 0 | 0 | 50 | 2.5 |
| 2025 | 2 | 3 | 4 | 1 | 0 | 0 | T45 | 5 |
| 2024 | 4 | 6 | 8 | 1 | 0 | 0 | T40 | 6.5 |
| 2023 | 3 | 2 | 6 | 0 | 0 | 0 | T50 | 2 |
| 2022 | 4 | 6 | 8 | 0 | 0 | 0 | T36 | 5 |
| 2021 | 4 | 5 | 9 | 0 | 0 | 1 | T38 | 6.5 |
| 2019 | 4 | 4 | 8 | 0 | 0 | 0 | T41 | 5 |
| 2018 | 2 | 2 | 4 | 0 | 0 | 0 | T62 | 0.5 |
| 2017 | 2 | 1 | 4 | 0 | 0 | 0 | T57 | 1 |
| 2016 | 2 | 1 | 4 | 0 | 0 | 0 | T65 | 0.5 |
| 2015 | 2 | 1 | 4 | 0 | 0 | 0 | T58 | 1 |
| 2014 | 2 | 3 | 4 | 1 | 0 | 0 | 49 | 4.5 |
| 2013 | 4 | 7 | 8 | 1 | 0 | 0 | 32 | 10 |
| 2012 | 5 | 18 | 10 | 3 | 0 | 2 | 14 | 36 |
| 2011 | 5 | 1 | 10 | 0 | 0 | 0 | T56 | 3 |
| 2010 | 6 | 9 | 12 | 2 | 0 | 1 | T21 | 26 |
| 2009 | 1 | 5 | 2 | 2 | 0 | 1 | 40 | 11.5 |
| 2008 | 2 | 1 | 4 | 0 | 0 | 0 | T63 | 1 |
| 2007 | 1 | 0 | 2 | 0 | 0 | 0 | 65* | 0* |
| 2004 | 1 | 2 | 2 | 1 | 0 | 0 | 54 | 4 |
| 2003 | 1 | 1 | 2 | 1 | 0 | 0 | T50 | 3 |
| 2002 | 1 | 0 | 2 | 0 | 0 | 0 | 72* | 0* |
| 1988 | 1 | 0 | 1 | 0 | 0 | 0 | 79* | 0* |
| 1984 | 1 | 1 | 1 | 0 | 0 | 0 | 62* | 1.5* |
| 1978 | 1 | 3 | 2 | 1 | 0 | 0 | 49* | 3* |
| 1977 | 1 | 0 | 1 | 0 | 0 | 0 | 79* | 0* |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Binghamton (NY) that year.
Individual champions
No individual title award is linked to this program label in the archive.