Program archive record
Cornell (NY) at the 2014 NCAA Championships
2014 NCAA Championships · 2014 team scores · Open in Match Finder
8qualifiers
23wins
15losses
1falls
0champions
3All-Americans
7team place
53team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Nahshon Garrett | 4–1 | 0 | 2nd |
| 133 | Mark Grey | 3–2 | 0 | No recorded placement |
| 141 | Michael Nevinger | 0–2 | 0 | No recorded placement |
| 149 | Chris Villalonga | 3–2 | 0 | No recorded placement |
| 157 | Brian Realbuto | 3–3 | 0 | 6th |
| 165 | Dylan Palacio | 3–2 | 0 | No recorded placement |
| 184 | Gabe Dean | 5–1 | 1 | 3rd |
| 197 | Jace Bennett | 2–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 38 recorded bouts behind them are in the Match Finder.