Program
North Dakota State
Open North Dakota State in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
12All-Americans
97qualifiers
134wins
181losses
14falls
Results by year
All-time: 34 tournaments
| 2026 | 5 | 4 | 10 | 1 | 0 | 0 | 39 | 6 |
| 2025 | 4 | 7 | 9 | 1 | 0 | 1 | 37 | 11.5 |
| 2024 | 1 | 3 | 2 | 0 | 0 | 0 | T44 | 4 |
| 2023 | 6 | 12 | 12 | 1 | 0 | 2 | 24 | 25.5 |
| 2022 | 5 | 6 | 10 | 1 | 0 | 0 | 34 | 7.5 |
| 2021 | 4 | 7 | 8 | 1 | 0 | 0 | T35 | 10.5 |
| 2019 | 4 | 6 | 8 | 0 | 0 | 0 | 39 | 6.5 |
| 2018 | 4 | 3 | 8 | 0 | 0 | 0 | T45 | 3 |
| 2017 | 5 | 4 | 10 | 0 | 0 | 0 | T47 | 3 |
| 2016 | 3 | 6 | 6 | 0 | 0 | 0 | 44 | 5.5 |
| 2015 | 6 | 15 | 14 | 0 | 0 | 2 | 23 | 19.5 |
| 2014 | 4 | 7 | 7 | 3 | 0 | 1 | 21 | 20.5 |
| 2013 | 4 | 10 | 8 | 1 | 0 | 1 | 30 | 15.5 |
| 2012 | 3 | 7 | 6 | 1 | 0 | 0 | 36 | 10.5 |
| 2011 | 2 | 3 | 4 | 1 | 0 | 0 | T52 | 4 |
| 2010 | 2 | 0 | 4 | 0 | 0 | 0 | 66* | 0* |
| 2008 | 3 | 2 | 6 | 0 | 0 | 0 | 50 | 3.5 |
| 2007 | 3 | 1 | 6 | 0 | 0 | 0 | T63 | 0.5 |
| 1991 | 1 | 0 | 1 | 0 | 0 | 0 | 70* | 0* |
| 1990 | 1 | 1 | 2 | 0 | 0 | 0 | 58* | 2.5* |
| 1989 | 1 | 0 | 2 | 0 | 0 | 0 | 83* | 0* |
| 1988 | 4 | 6 | 6 | 1 | 0 | 1 | 32* | 10.5* |
| 1987 | 2 | 1 | 3 | 0 | 0 | 0 | 58* | 3* |
| 1985 | 1 | 0 | 1 | 0 | 0 | 0 | 80* | 0* |
| 1984 | 1 | 4 | 3 | 0 | 0 | 1 | 34* | 6* |
| 1983 | 3 | 1 | 3 | 0 | 0 | 0 | 61* | 1.75* |
| 1982 | 3 | 2 | 4 | 0 | 0 | 0 | 53* | 1.5* |
| 1977 | 1 | 1 | 1 | 0 | 0 | 0 | 59* | 1* |
| 1976 | 1 | 0 | 1 | 0 | 0 | 0 | 84* | 0* |
| 1975 | 3 | 4 | 4 | 1 | 0 | 1 | 26* | 12* |
| 1974 | 2 | 3 | 3 | 1 | 0 | 0 | 40* | 3.5* |
| 1973 | 3 | 5 | 5 | 0 | 0 | 1 | 25* | 10* |
| 1972 | 1 | 0 | 1 | 0 | 0 | 0 | 75* | 0* |
| 1971 | 1 | 3 | 3 | 0 | 0 | 1 | 32* | 4* |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list North Dakota State that year.
Individual champions
No individual title award is linked to this program label in the archive.