Program archive record
Ohio at the 2014 NCAA Championships
2014 NCAA Championships · 2014 team scores · Open in Match Finder
6qualifiers
8wins
12losses
1falls
0champions
1All-Americans
35team place
10.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 149 | Tywan Claxton | 1–2 | 0 | No recorded placement |
| 157 | Spartak Chino | 0–2 | 0 | No recorded placement |
| 165 | Harrison Hightower | 0–2 | 0 | No recorded placement |
| 174 | Cody Walters | 1–2 | 1 | No recorded placement |
| 197 | Phillip Wellington | 1–2 | 0 | No recorded placement |
| 285 | Jeremy Johnson | 5–2 | 0 | 7th |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 20 recorded bouts behind them are in the Match Finder.