Program archive record
North Carolina at the 1999 NCAA Championships
1999 NCAA Championships · 1999 team scores · Open in Match Finder
9qualifiers
8wins
18losses
2falls
0champions
0All-Americans
32team place
11team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Chuckie Connor | 2–2 | 1 | No recorded placement |
| 133 | Brad Byers | 0–2 | 0 | No recorded placement |
| 141 | Josh Cowley | 0–2 | 0 | No recorded placement |
| 149 | JohnMark Bentley | 1–2 | 0 | No recorded placement |
| 157 | Pat Cadwallader | 0–2 | 0 | No recorded placement |
| 165 | Dan Calhoun | 0–2 | 0 | No recorded placement |
| 174 | Jamie Groudle | 1–2 | 1 | No recorded placement |
| 184 | Corey Bell | 2–2 | 0 | No recorded placement |
| 285 | Matt Kenny | 2–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 26 recorded bouts behind them are in the Match Finder.