Program
Temple (PA)
Open Temple (PA) in Match Finder
Team
0team championships
0top-5 finishes
Individual
2champions
9All-Americans
81qualifiers
76wins
104losses
9falls
Results by year
All-time: 29 tournaments
| 1986 | 1 | 1 | 2 | 0 | 0 | 0 | T67 | 2 |
| 1985 | 4 | 6 | 4 | 2 | 1 | 1 | 15 | 26.5 |
| 1984 | 4 | 8 | 9 | 1 | 0 | 2 | 19 | 16.75 |
| 1983 | 2 | 0 | 2 | 0 | 0 | 0 | 81* | 0* |
| 1982 | 1 | 0 | 1 | 0 | 0 | 0 | 75* | 0* |
| 1981 | 2 | 4 | 2 | 0 | 0 | 1 | 17 | 16.75 |
| 1980 | 3 | 7 | 5 | 0 | 0 | 1 | 26 | 11.25 |
| 1979 | 3 | 3 | 5 | 2 | 0 | 0 | 41 | 4.5 |
| 1978 | 2 | 0 | 3 | 0 | 0 | 0 | 90* | 0* |
| 1976 | 2 | 0 | 3 | 0 | 0 | 0 | 84* | 0* |
| 1972 | 1 | 0 | 1 | 0 | 0 | 0 | 75* | 0* |
| 1971 | 2 | 0 | 2 | 0 | 0 | 0 | 70* | 0* |
| 1970 | 5 | 2 | 6 | 0 | 0 | 0 | T40 | 2 |
| 1969 | 4 | 10 | 3 | 1 | 1 | 1 | 10 | 22 |
| 1968 | 5 | 6 | 5 | 0 | 0 | 0 | T36 | 6 |
| 1967 | 1 | 0 | 1 | 0 | 0 | 0 | 69* | 0* |
| 1966 | 5 | 6 | 8 | 0 | 0 | 1 | T20 | 7 |
| 1965 | 2 | 2 | 2 | 0 | 0 | 0 | T35 | 2 |
| 1964 | 3 | 4 | 4 | 1 | 0 | 0 | T29 | 6 |
| 1958 | 1 | 0 | 1 | 0 | 0 | 0 | 39* | 0* |
| 1957 | 1 | 0 | 1 | 0 | 0 | 0 | 40* | 0* |
| 1955 | 3 | 4 | 5 | 0 | 0 | 1 | T20 | 5 |
| 1954 | 1 | 1 | 1 | 0 | 0 | 0 | 26* | 0* |
| 1941 | 6 | 4 | 7 | 1 | 0 | 1 | T17 | 2 |
| 1940 | 4 | 2 | 5 | 0 | 0 | 0 | T15 | 1 |
| 1939 | 5 | 3 | 6 | 0 | 0 | 0 | 16* | 0* |
| 1936 | 2 | 2 | 4 | 0 | 0 | 0 | not listed | not listed |
| 1935 | 4 | 0 | 4 | 0 | 0 | 0 | 19* | 0* |
| 1934 | 2 | 1 | 2 | 1 | 0 | 0 | 10* | 1* |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Temple (PA) that year.
Individual champions
- 1985 · UnlimitedBill HymanOpen recorded final →
- 1969 · 123Wayne BoydOpen recorded final →