Program
Washington State
Open Washington State in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
3All-Americans
81qualifiers
49wins
106losses
12falls
Results by year
All-time: 31 tournaments
| 1986 | 4 | 5 | 7 | 0 | 0 | 0 | T43 | 7 |
| 1985 | 1 | 0 | 2 | 0 | 0 | 0 | 80* | 0* |
| 1984 | 5 | 3 | 7 | 1 | 0 | 0 | T40 | 4.25 |
| 1983 | 5 | 0 | 7 | 0 | 0 | 0 | 81* | 0* |
| 1982 | 3 | 1 | 4 | 0 | 0 | 0 | 48 | 1.75 |
| 1981 | 3 | 4 | 5 | 1 | 0 | 0 | T36 | 5 |
| 1980 | 3 | 0 | 4 | 0 | 0 | 0 | 85* | 0* |
| 1978 | 2 | 2 | 2 | 1 | 0 | 0 | T40 | 3 |
| 1976 | 2 | 0 | 2 | 0 | 0 | 0 | 84* | 0* |
| 1975 | 1 | 0 | 1 | 0 | 0 | 0 | 81* | 0* |
| 1974 | 7 | 3 | 8 | 0 | 0 | 0 | T34 | 3 |
| 1973 | 2 | 1 | 2 | 0 | 0 | 0 | T56 | 1 |
| 1972 | 5 | 6 | 7 | 2 | 0 | 0 | 27 | 8.5 |
| 1971 | 3 | 0 | 3 | 0 | 0 | 0 | 70* | 0* |
| 1970 | 3 | 2 | 4 | 0 | 0 | 0 | T40 | 2 |
| 1969 | 4 | 1 | 4 | 0 | 0 | 0 | T65 | 1 |
| 1968 | 1 | 1 | 1 | 1 | 0 | 0 | T52 | 2 |
| 1967 | 3 | 5 | 4 | 1 | 0 | 1 | T28 | 7 |
| 1966 | 3 | 4 | 5 | 0 | 0 | 1 | T29 | 5 |
| 1965 | 1 | 1 | 3 | 1 | 0 | 1 | T30 | 3 |
| 1963 | 2 | 0 | 4 | 0 | 0 | 0 | 47* | 0* |
| 1961 | 2 | 0 | 2 | 0 | 0 | 0 | 42* | 0* |
| 1960 | 1 | 1 | 1 | 1 | 0 | 0 | T37 | 2 |
| 1959 | 1 | 2 | 1 | 0 | 0 | 0 | T29 | 3 |
| 1958 | 1 | 0 | 1 | 0 | 0 | 0 | 39* | 0* |
| 1955 | 2 | 3 | 3 | 0 | 0 | 0 | T26 | 2 |
| 1954 | 2 | 1 | 2 | 0 | 0 | 0 | 26* | 0* |
| 1953 | 4 | 2 | 5 | 2 | 0 | 0 | T20 | 2 |
| 1951 | 2 | 1 | 2 | 1 | 0 | 0 | T17 | 1 |
| 1950 | 1 | 0 | 1 | 0 | 0 | 0 | 18* | 0* |
| 1949 | 2 | 0 | 2 | 0 | 0 | 0 | 20* | 0* |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Washington State that year.
Individual champions
No individual title award is linked to this program label in the archive.