1980 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
502recorded matches
Individual champions
verified bracket 118 lb, 126 lb, 134 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, 190 lb, Unlimited lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Joe Gonzales | California-Bakersfield all-time | Source final | Recorded final |
| 126 | John Azevedo | California-Bakersfield all-time | Source final | Recorded final |
| 134 | Randy Lewis | Iowa all-time | Source final | Recorded final |
| 142 | Lee Roy Smith | Oklahoma State all-time | Source final | Recorded final |
| 150 | Andy Rein | Wisconsin all-time | Source final | Recorded final |
| 158 | Ricky Stewart | Oklahoma State all-time | Source final | Recorded final |
| 167 | Matt Reiss | North Carolina State all-time | Source final | Recorded final |
| 177 | Dave Allen | Iowa State all-time | Source final | Recorded final |
| 190 | Noel Loban | Clemson (SC) all-time | Source final | Recorded final |
| Unlimited | Howard Harris | Oregon State all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1980 scoring rules. The NCAA’s published standings do not list this program.