1979 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
496recorded matches
Individual champions
verified bracket 118 lb, 126 lb, 134 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, 190 lb, Unlimited lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Gene Mills | Syracuse (NY) all-time | Source final | Recorded final |
| 126 | Randy Lewis | Iowa all-time | Source final | Recorded final |
| 134 | Darryl Burley | Lehigh (PA) all-time | Source final | Recorded final |
| 142 | Dan Hicks | Oregon State all-time | Source final | Recorded final |
| 150 | Bruce Kinseth | Iowa all-time | Source final | Recorded final |
| 158 | Kelly Ward | Iowa State all-time | Source final | Recorded final |
| 167 | Mark Churella | Michigan all-time | Source final | Recorded final |
| 177 | Mark Lieberman | Lehigh (PA) all-time | Source final | Recorded final |
| 190 | Eric Wais | Oklahoma State all-time | Source final | Recorded final |
| Unlimited | Fred Bohna | California-Los Angeles all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1979 scoring rules. The NCAA’s published standings do not list this program.