Program
California (PA)
Open California (PA) in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
4All-Americans
18qualifiers
23wins
31losses
0falls
Results by year
| 1995 | 1 | 1 | 2 | 0 | 0 | 0 | T56 | 1.5 |
| 1994 | 2 | 1 | 3 | 0 | 0 | 0 | T66 | 1 |
| 1993 | 3 | 3 | 5 | 0 | 0 | 1 | T45 | 4.5 |
| 1992 | 5 | 5 | 9 | 0 | 0 | 1 | 32 | 7.5 |
| 1989 | 2 | 2 | 3 | 0 | 0 | 0 | 70* | 1.75* |
| 1988 | 1 | 0 | 1 | 0 | 0 | 0 | 79* | 0* |
| 1987 | 1 | 4 | 3 | 0 | 0 | 1 | 45* | 5.75* |
| 1979 | 1 | 4 | 2 | 0 | 0 | 1 | 28* | 11.25* |
| 1978 | 1 | 2 | 1 | 0 | 0 | 0 | 57* | 2* |
| 1971 | 1 | 1 | 2 | 0 | 0 | 0 | T44 | 1 |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list California (PA) that year.
Individual champions
No individual title award is linked to this program label in the archive.