2016 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
640recorded matches
Individual champions
verified bracket 125 lb, 133 lb, 141 lb, 149 lb, 157 lb, 165 lb, 174 lb, 184 lb, 197 lb, 285 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 125 | Nicholas 'Nico' Megaludis | Penn State all-time | Source final | Recorded final |
| 133 | Nahshon Garrett | Cornell (NY) all-time | Source final | Recorded final |
| 141 | Dean Heil | Oklahoma State all-time | Source final | Recorded final |
| 149 | Zain Retherford | Penn State all-time | Source final | Recorded final |
| 157 | Isaiah Martinez | Illinois all-time | Source final | Recorded final |
| 165 | Alex Dieringer | Oklahoma State all-time | Source final | Recorded final |
| 174 | Myles Martin | Ohio State all-time | Source final | Recorded final |
| 184 | Gabe Dean | Cornell (NY) all-time | Source final | Recorded final |
| 197 | J'Den Cox | Missouri all-time | Source final | Recorded final |
| 285 | Kyle Snyder | Ohio State all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.