Program archive record
North Carolina State at the 2016 NCAA Championships
2016 NCAA Championships · 2016 team scores · Open in Match Finder
8qualifiers
21wins
15losses
0falls
0champions
3All-Americans
11team place
49team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Sean Fausz | 1–2 | 0 | No recorded placement |
| 133 | Jamal Morris | 2–2 | 0 | No recorded placement |
| 141 | Kevin Jack | 3–2 | 0 | No recorded placement |
| 157 | Thomas Gantt | 4–3 | 0 | 8th |
| 165 | Max Rohskopf | 1–2 | 0 | No recorded placement |
| 184 | Pete Renda | 5–1 | 0 | 3rd |
| 197 | Mike Boykin | 1–2 | 0 | No recorded placement |
| 285 | Nick Gwiazdowski | 4–1 | 0 | 2nd |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 36 recorded bouts behind them are in the Match Finder.