Program archive record
Tennessee-Chattanooga at the 2016 NCAA Championships
2016 NCAA Championships · 2016 team scores · Open in Match Finder
6qualifiers
3wins
12losses
0falls
0champions
0All-Americans
T60team place
2team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 141 | Mike Pongracz | 1–2 | 0 | No recorded placement |
| 157 | Kamaal Shakur | 0–2 | 0 | No recorded placement |
| 174 | Sean Mappes | 1–2 | 0 | No recorded placement |
| 184 | John Lampe | 0–2 | 0 | No recorded placement |
| 197 | Scottie Boykin | 1–2 | 0 | No recorded placement |
| 285 | Jared Johnson | 0–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 15 recorded bouts behind them are in the Match Finder.