2004 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
636recorded matches
Individual champions
verified bracket 125 lb, 133 lb, 141 lb, 149 lb, 157 lb, 165 lb, 174 lb, 184 lb, 197 lb, 285 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 125 | Jason Powell | Nebraska all-time | Source final | Recorded final |
| 133 | Zach Roberson | Iowa State all-time | Source final | Recorded final |
| 141 | Cliff Moore | Iowa all-time | Source final | Recorded final |
| 149 | Jesse Jantzen | Harvard (MA) all-time | Source final | Recorded final |
| 157 | Matt Gentry | Stanford (CA) all-time | Source final | Recorded final |
| 165 | Troy Letters | Lehigh (PA) all-time | Source final | Recorded final |
| 174 | Chris Pendleton | Oklahoma State all-time | Source final | Recorded final |
| 184 | Greg Jones | West Virginia all-time | Source final | Recorded final |
| 197 | Damion Hahn | Minnesota all-time | Source final | Recorded final |
| 285 | Tommy Rowlands | Ohio State all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 2004 scoring rules. The NCAA’s published standings do not list this program.