Program archive record
Pittsburgh (PA) at the 2004 NCAA Championships
2004 NCAA Championships · 2004 team scores · Open in Match Finder
6qualifiers
7wins
12losses
1falls
0champions
0All-Americans
T38team place
8team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 141 | Ronald Tarquinio | 1–2 | 0 | No recorded placement |
| 149 | Matt Kocher | 3–2 | 0 | No recorded placement |
| 157 | Justin Nestor | 0–2 | 0 | No recorded placement |
| 165 | Zachariah Doll | 0–2 | 0 | No recorded placement |
| 174 | Francis Iorfido | 1–2 | 0 | No recorded placement |
| 197 | Josh Birt | 2–2 | 1 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 19 recorded bouts behind them are in the Match Finder.