Program archive record
North Carolina at the 1996 NCAA Championships
1996 NCAA Championships · 1996 team scores · Open in Match Finder
8qualifiers
11wins
15losses
3falls
0champions
1All-Americans
21team place
28.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Frank Nocito | 0–2 | 0 | No recorded placement |
| 126 | Jason LaMotta | 1–2 | 0 | No recorded placement |
| 134 | Khalil Abdul-Malik | 1–2 | 1 | No recorded placement |
| 142 | Dave Leonardis | 2–2 | 0 | No recorded placement |
| 158 | Mike Chase | 2–2 | 1 | No recorded placement |
| 177 | Louis Pelsang | 1–2 | 0 | No recorded placement |
| 190 | Scott Stay | 0–2 | 0 | No recorded placement |
| 275 | Justin Harty | 4–1 | 1 | 2nd |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 26 recorded bouts behind them are in the Match Finder.