1994 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
546recorded matches
Individual champions
verified bracket 118 lb, 126 lb, 134 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, 190 lb, 275 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Sammie Henson | Clemson (SC) all-time | Source final | Recorded final |
| 126 | David Hirsch | Cornell (NY) all-time | Source final | Recorded final |
| 134 | TJ Jaworsky | North Carolina all-time | Source final | Recorded final |
| 142 | Alan Fried | Oklahoma State all-time | Source final | Recorded final |
| 150 | Lincoln McIlravy | Iowa all-time | Source final | Recorded final |
| 158 | Pat Smith | Oklahoma State all-time | Source final | Recorded final |
| 167 | Mark Branch | Oklahoma State all-time | Source final | Recorded final |
| 177 | Dean Morrison | West Virginia all-time | Source final | Recorded final |
| 190 | Joel Sharratt | Iowa all-time | Source final | Recorded final |
| 275 | Kerry McCoy | Penn State all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1994 scoring rules. The NCAA’s published standings do not list this program.