1993 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
554recorded matches
Individual champions
verified bracket 118 lb, 126 lb, 134 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, 190 lb, 275 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Sammie Henson | Clemson (SC) all-time | Source final | Recorded final |
| 126 | Tony Purler | Nebraska all-time | Source final | Recorded final |
| 134 | TJ Jaworsky | North Carolina all-time | Source final | Recorded final |
| 142 | Lincoln McIlravy | Iowa all-time | Source final | Recorded final |
| 150 | Terry Steiner | Iowa all-time | Source final | Recorded final |
| 158 | Markus Mollica | Arizona State all-time | Source final | Recorded final |
| 167 | Ray Miller | Arizona State all-time | Source final | Recorded final |
| 177 | Kevin Randleman | Ohio State all-time | Source final | Recorded final |
| 190 | Rex Holman | Ohio State all-time | Source final | Recorded final |
| 275 | Sylvester Terkay | North Carolina State all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1993 scoring rules. The NCAA’s published standings do not list this program.