1984 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
494recorded matches
Individual champions
verified bracket 118 lb, 126 lb, 134 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, 190 lb, Unlimited lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Carl DeStefanis | Penn State all-time | Source final | Recorded final |
| 126 | Kevin Darkus | Iowa State all-time | Source final | Recorded final |
| 134 | Scott Lynch | Penn State all-time | Source final | Recorded final |
| 142 | Jesse Reyes | California-Bakersfield all-time | Source final | Recorded final |
| 150 | Kenny Monday | Oklahoma State all-time | Source final | Recorded final |
| 158 | Jim Zalesky | Iowa all-time | Source final | Recorded final |
| 167 | Mike Sheets | Oklahoma State all-time | Source final | Recorded final |
| 177 | Jim Scherr | Nebraska all-time | Source final | Recorded final |
| 190 | Bill Scherr | Nebraska all-time | Source final | Recorded final |
| Unlimited | Tab Thacker | North Carolina State all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1984 scoring rules. The NCAA’s published standings do not list this program.